Select Page

Stowmarket Friday 5 2024

28/06/2024 12:00 am

  • Full Results
  • Pos

    Bib

    Name

    Cat

    Club

    Gun

    Points

    Stowmarket
    1. 4949 Kieran CLEMENTS MS Shaftesbury Barnet Harriers 25:02 500
    2. 2154 James O’BRIEN MV45 Saint Edmund Pacers 26:39 499
    3. 4875 James WILSON MS Saxmundham Sports Running & Fitness Club 27:08 498
    4. 2054 Chris RYAN MS Colchester Harriers AC 27:31 497
    5. 2015 Sebastian MELERO U20M Saint Edmund Pacers 27:53 496
    6. 4906 Tony GAVIN MV40 Felixstowe RRC 28:27 495
    7. 4969 David RAIMONDO MV45 Saffron Striders RC 28:53 494
    8. 2052 Andrew SOUTHWOOD MV45 Saint Edmund Pacers 28:58 493
    9. 4952 Joshua WIGMORE U20M Haverhill Running Club 28:59 492
    10. 2055 Emily MOYES FS Unattached 29:04 500
    11. 2184 Gary TAYLOR MS Felixstowe RRC 29:16 491
    12. 2057 James CORNISH MV45 Kesgrave Kruisers 29:28 490
    13. 2222 Adam WADE MV40 Ipswich Jaffa RC 30:02 489
    14. 4887 Geraint WHITE MS Felixstowe RRC 30:08 488
    15. 2067 David FEVEYEAR-WARD MS Unattached 30:09 487
    16. 4932 Neal HARDWICK MV45 Kesgrave Kruisers 30:14 486
    17. 4968 Laura CASON FS Ipswich Jaffa RC 30:25 499
    18. 4888 Neil COULSON MV50 Felixstowe RRC 30:26 485
    19. 2076 Alex ARCHER MS Ipswich Jaffa RC 30:30 484
    20. 2069 Nicholas CLARKE MV40 Ipswich Jaffa RC 30:33 483
    21. 2176 Tom ALEXANDER MV45 Woodbridge Shufflers RC 30:43 482
    22. 4941 Westley WALKER MV45 Unattached 30:46 481
    23. 2100 Kyle CHURCH MS Saxmundham Sports Running & Fitness Club 30:48 480
    24. 2003 Josh HARVEY MS Unattached 30:58 479
    25. 2056 Jonathan MANN MV40 Great Bentley Running Club 31:01 478
    26. 4921 Philip GREEN MV40 Stowmarket Striders RC 31:04 477
    27. 2163 Archie BULLINGHAM U20M Unattached 31:12 476
    28. 4946 Thomas SOUTHWOOD U20M Saint Edmund Pacers 31:16 475
    29. 2016 Thomas HARRIS MS Unattached 31:22 474
    30. 2170 Aidan ELMORE MS Saint Edmund Pacers 31:25 473
    31. 4877 Ashley SMY MV40 Felixstowe RRC 31:26 472
    32. 2040 Melvyn MAYCOCK MV40 Ipswich Jaffa RC 31:30 471
    33. 4963 Steve BROOKE MV55 Felixstowe RRC 31:34 470
    34. 4936 Gareth SUMMERSKILL MS Unattached 31:35 469
    35. 2046 Chris WOOLENER MS Unattached 31:40 468
    36. 2041 Callum CAHILL MS Unattached 31:50 467
    37. 4948 Sara BIRD FS Ipswich Jaffa RC 31:59 498
    38. 2062 Katie AUSTIN FV40 Ipswich Jaffa RC 32:06 497
    39. 4913 Oliver QUINTON MS Unattached 32:12 466
    40. 4985 Christopher FULLER MS Saxmundham Sports Running & Fitness Club 32:14 465
    41. 4979 Justin HAYHOE MV50 Great Bentley Running Club 32:22 464
    42. 4911 Ben SMITH MV40 Haverhill Running Club 32:24 463
    43. 2157 Oliver SCHOFIELD MS Saint Edmund Pacers 32:28 462
    44. 4891 Damian ELSDON MV50 Saint Edmund Pacers 32:28 461
    45. 2165 Oliver WATSON MS Ipswich Jaffa RC 32:29 460
    46. 2164 Robert BLACKMAN MS Saint Edmund Pacers 32:32 459
    47. 4903 George MANN MS Unattached 32:36 458
    48. 2072 Jonathan ETHERINGTON U20M Unattached 32:39 457
    49. 2044 Marc DRURY MV50 Newmarket Joggers 32:40 456
    50. 2156 Tobie STOLLERY MS Unattached 32:40 455
    51. 4982 Oliver MARSH MV40 Saint Edmund Pacers 32:41 454
    52. 2059 Christopher JAMES MV40 Unattached 32:43 453
    53. 4933 Dominic MELERO MV45 Saint Edmund Pacers 32:44 452
    54. 2102 Kes HAWKINS MS Rushmere Community Runners 32:54 451
    55. 4928 Mike MCKINSTRY MV55 Saint Edmund Pacers 32:56 450
    56. 4926 Jason BRUNT MV50 Norfolk Gazelles AC 33:05 449
    57. 4945 Terry BACK MV65 Ipswich Jaffa RC 33:16 448
    58. 2224 Daniel SUMMERSGILL MS Ipswich Jaffa RC 33:17 447
    59. 4954 Thomas BEECROFT MS Framlingham Flyers 33:21 446
    60. 2018 Glynn THOMAS MV60 Ipswich Jaffa RC 33:26 445
    61. 2005 Howard BEASLEY MV60 Saint Edmund Pacers 33:27 444
    62. 4961 Rob KINGSTON MV45 Unattached 33:27 443
    63. 2106 Daryl SIMPSON MV50 Ipswich Jaffa RC 33:28 442
    64. 2175 Jason KING MV40 Felixstowe RRC 33:32 441
    65. 2051 Ross GODBOLD MS Unattached 33:39 440
    66. 4978 Rob DYER MV45 Great Bentley Running Club 33:48 439
    67. 4866 Kevin COLEMAN MV55 Stowmarket Striders RC 33:50 438
    68. 4900 Charlie MINNETTE U20M Haverhill Running Club 33:56 437
    69. 4880 James MINNETTE MV45 Haverhill Running Club 33:57 436
    70. 2020 Shane FLACK MS Kesgrave Kruisers 34:00 435
    71. 2186 Matthew BISHOP MS Saint Edmund Pacers 34:01 434
    72. 4960 Sian KINGSTON FV45 Framlingham Flyers 34:02 496
    73. 2083 Ben GLADWELL MS Stowmarket Striders RC 34:06 433
    74. 4869 Tom ATTWELL U20M Stowmarket Striders RC 34:08 432
    75. 2088 Oliver WESTMANCOTT MV45 Framlingham Flyers 34:10 431
    76. 2007 Natasha MICHAEL FS Saint Edmund Pacers 34:14 495
    77. 2060 Ant GREEN MV40 Saint Edmund Pacers 34:20 430
    78. 2185 Harry NOBLE MS Sudbury Joggers 34:20 429
    79. 4939 Peter SQUIRRELL MS Ipswich Jaffa RC 34:23 428
    80. 2189 Richard WOLD MV65 Felixstowe RRC 34:24 427
    81. 2090 Mark NOVELS MV60 Haverhill Running Club 34:25 426
    82. 4988 Colin ELLIS MV55 Kesgrave Kruisers 34:26 425
    83. 2125 Alec WRIGHT MV45 Ipswich Jaffa RC 34:28 424
    84. 2022 Chris HALL MV40 Stowmarket Striders RC 34:32 423
    85. 4894 Marcin WOLNY MV40 Unattached 34:34 422
    86. 4879 Jamie FITTOCK MV40 Saint Edmund Pacers 34:43 421
    87. 4874 Neil SMITH MV40 Framlingham Flyers 34:56 420
    88. 2068 Kev LINSELL MV50 Kesgrave Kruisers 34:58 419
    89. 2073 Robin HARPER MV45 Felixstowe RRC 35:07 418
    90. 4983 Samantha THEOBALD FS Hadleigh Hares AC 35:13 494
    91. 2074 Kerry BUCKLEY MV50 Felixstowe RRC 35:13 417
    92. 2037 Xavier MESQUITA MS Unattached 35:14 416
    93. 4882 Vashti MACDONALD-CLINK FV40 Haverhill Running Club 35:16 493
    94. 4924 Gary DONOGHUE MV55 Colchester Harriers AC 35:18 415
    95. 4907 Holly TAYLOR FS Felixstowe RRC 35:22 492
    96. 4897 Dave SALISBURY MV40 Unattached 35:25 414
    97. 4893 James HUMPHREY MV45 Unattached 35:29 413
    98. 2242 Chris SERVANT MV55 Ipswich Jaffa RC 35:30 412
    99. 2087 Duncan NG MS Stowmarket Striders RC 35:33 411
    100. 4958 Freddie RIDLEY-HUGHES MS Unattached 35:34 410
    101. 2155 William TERRY MS Stowmarket Striders RC 35:44 409
    102. 2117 James YOUNGS MV50 Stowmarket Striders RC 35:45 408
    103. 2039 Sandy PAGE FV45 Kesgrave Kruisers 35:46 491
    104. 4930 Amanda MORTIMER FV40 Ipswich Jaffa RC 35:47 490
    105. 2036 Becky SMITH FS Ipswich Jaffa RC 35:49 489
    106. 2042 Nigel SCHOFIELD MV55 Saint Edmund Pacers 36:02 407
    107. 4927 Alistair DICK MV60 Ipswich Jaffa RC 36:05 406
    108. 2077 Timothy TAYLOR MV40 Unattached 36:08 405
    109. 2025 Ellie CUMNER FV40 Colchester Harriers AC 36:10 488
    110. 2116 Nick FALIVENO MV40 Unattached 36:10 404
    111. 2034 Ashley COLES MS Unattached 36:15 403
    112. 2181 Mark WRIGHT MV45 Unattached 36:17 402
    113. 2206 Victoria GALLANTREE FV50 Framlingham Flyers 36:19 487
    114. 2219 Chloe CONNELL FS Unattached 36:20 486
    115. 2064 Kate RUSSELL U20F Haverhill Running Club 36:21 485
    116. 4965 Joshua MILLS MS Ipswich Jaffa RC 36:23 401
    117. 4999 Robert HARMAN MV50 Unattached 36:25 400
    118. 2061 Mike HOBBS MV60 Stowmarket Striders RC 36:27 399
    119. 2168 Joel WOOD MS Unattached 36:28 398
    120. 2140 Steve NEUMANN MV45 Unattached 36:29 397
    121. 2167 Dominic BAREHAM MV45 Felixstowe RRC 36:32 396
    122. 4904 Sophie CARTER FS Unattached 36:34 484
    123. 4918 Richard HIGGINS MV60 Framlingham Flyers 36:35 395
    124. 2202 Tommy KIRK U20M Unattached 36:36 394
    125. 4896 Reece GOODERHAM MS Saint Edmund Pacers 36:37 393
    126. 2006 Alan JACKSON MV65 Ipswich Jaffa RC 36:41 392
    127. 2066 Paul MITCHELL MV55 Haverhill Running Club 36:42 391
    128. 4865 Peter WARLAND MV55 Stowmarket Striders RC 36:49 390
    129. 4995 Lisa CLARKE FS Ipswich Jaffa RC 36:50 483
    130. 2171 Maria RIERA TURRO FS Felixstowe RRC 36:53 482
    131. 4916 Kevin PYLE MV45 Rushmere Community Runners 36:58 389
    132. 4895 Jeremy ASHDOWN MS Framlingham Flyers 37:04 388
    133. 2081 Jo HAYWARD FV50 Stowmarket Striders RC 37:08 481
    134. 2082 Mark LEWIS MV50 Saint Edmund Pacers 37:09 387
    135. 2221 Sam TOY MS Felixstowe RRC 37:09 386
    136. 2166 Tom STEPHENS MV55 Felixstowe RRC 37:17 385
    137. 2177 David CAHILL MV60 Colchester & Tendring AC 37:23 384
    138. 2200 Tim HIGGINS MV60 Ipswich Jaffa RC 37:28 383
    139. 4989 Conner CORRICK MS Unattached 37:30 382
    140. 4943 Ryan HART MS Saint Edmund Pacers 37:32 381
    141. 2010 Adrian PEAKE MV55 Ipswich Jaffa RC 37:38 380
    142. 2233 Matthew STOCKS MS Unattached 37:43 379
    143. 4996 John CASHEN MV55 Unattached 37:45 378
    144. 4981 Robin BELSOM MV60 Ipswich Jaffa RC 37:48 377
    145. 4980 Gary LOWE MV65 Saxmundham Sports Running & Fitness Club 37:52 376
    146. 2153 Pete THOMPSON MV65 Norfolk Gazelles AC 37:55 375
    147. 2013 Val JENNINGS FV60 Ipswich Jaffa RC 37:56 480
    148. 2128 Kim PRETTY MV65 Harwich Runners 37:58 374
    149. 4885 Jamie SLEET MS Unattached 38:00 373
    150. 2169 Tom SMITH MS Unattached 38:07 372
    151. 2099 Katarzyna DABROWSKA FV40 Capel Cheetahs 38:09 479
    152. 2008 Darren GREEN MV45 Colchester & Tendring AC 38:12 371
    153. 4970 Alex ROLPH MS Woodbridge Shufflers RC 38:16 370
    154. 4902 Hien HOANG FV40 Great Bentley Running Club 38:18 478
    155. 2162 Robert POLLARD MS Newmarket Joggers 38:21 369
    156. 2217 Mark ANDREWS MV55 Lonely Goat RC 38:24 368
    157. 4867 Rachel TERRY FV50 Stowmarket Striders RC 38:25 477
    158. 2024 Ian BLUETT MS Unattached 38:28 367
    159. 2201 Lydia KINDRED FS Vegan Runners UK 38:29 476
    160. 4944 Simon MILLER MV55 Colchester Harriers AC 38:29 366
    161. 4962 Magdalena KOMOROWSKA FV45 Great Bentley Running Club 38:34 475
    162. 2179 Justine FAWCETT FV50 Bungay Black Dog RC 38:36 474
    163. 2104 Henry FOWLER MS Unattached 38:37 365
    164. 2009 Tim PARNELL MV55 Ipswich Jaffa RC 38:39 364
    165. 4931 Jenny MORGAN FV65 Saint Edmund Pacers 38:42 473
    166. 2234 Liam ELVIDGE MS Newmarket Joggers 38:49 363
    167. 4971 David YOUNG MS Unattached 38:52 362
    168. 2043 Joel BAMSEY MV45 Hadleigh Hares AC 38:54 361
    169. 2070 Peter WOODS MV40 Felixstowe RRC 38:54 360
    170. 4993 Blaine CRADDOCK MV50 Unattached 38:58 359
    171. 4937 Terri GREEN FV40 Ipswich Jaffa RC 39:06 472
    172. 4890 Peter CLEAVES MS Stowmarket Striders RC 39:06 358
    173. 4892 Mary-Ann TULI FV50 Haverhill Running Club 39:07 471
    174. 4873 Phillip TAILBY MV45 Stowmarket Striders RC 39:09 357
    175. 2111 Marcus CATLIN MV45 Ipswich Jaffa RC 39:10 356
    176. 4956 Sophie DOE FV40 Kesgrave Kruisers 39:11 470
    177. 2079 Hayley WILSON FS Haverhill Running Club 39:13 469
    178. 2137 Michaela AMES FS Ipswich Jaffa RC 39:16 468
    179. 2112 Eva PALMER U20F Kesgrave Kruisers 39:16 467
    180. 2017 Jacob COLLINS MV45 Ipswich Jaffa RC 39:24 355
    181. 2030 Christian HADWEN MV45 Felixstowe RRC 39:26 354
    182. 2035 Bella JAMESON U20F Ipswich Harriers 39:30 466
    183. 2134 Helen ARIYO FV45 Kesgrave Kruisers 39:32 465
    184. 4876 Robert MORGAN MV65 Saint Edmund Pacers 39:33 353
    185. 2027 Michelle BELL FV45 Unattached 39:38 464
    186. 2190 Bryan CHURCHARD MS Saint Edmund Pacers 39:39 352
    187. 2241 Barry STOCKS MV55 Unattached 39:40 351
    188. 4908 Jason TAYLOR MV50 Felixstowe RRC 39:42 350
    189. 2218 Jolene MAYHEW FS Unattached 39:44 463
    190. 2004 Clare FITZJOHN FV40 Haverhill Running Club 39:45 462
    191. 4878 Sophie VIRTUE FS Unattached 39:45 461
    192. 4898 Ben VIRTUE MS Unattached 39:46 349
    193. 4992 Debbie CATLING FV55 Felixstowe RRC 39:49 460
    194. 4870 Richard SMITH MV40 Stowmarket Striders RC 39:51 348
    195. 2178 Yusuf FIRAT MV60 Saffron Striders RC 39:54 347
    196. 4871 Richard ATTWELL MV50 Stowmarket Striders RC 40:00 346
    197. 4957 Calum BURSFORD MS Unattached 40:06 345
    198. 2089 Rosanna HOLDEN FV40 Colchester & Tendring AC 40:07 459
    199. 2216 Mark GODBOLD MV55 Ipswich Harriers 40:08 344
    200. 2114 Nathalie HOOPER FV55 Hadleigh Hares AC 40:10 458
    201. 4935 Mark ROSE MV45 Ipswich Jaffa RC 40:17 343
    202. 4925 Isabel BEER FS Unattached 40:17 457
    203. 4986 Claire BROWN FV60 Saint Edmund Pacers 40:18 456
    204. 2223 Billy RICHMOND MV55 Unattached 40:24 342
    205. 2011 Kirsty WEAVERS FV60 Saint Edmund Pacers 40:27 455
    206. 2132 Jamie PAYNE MS Unattached 40:29 341
    207. 2109 Ruth GOODCHILD FV45 Unattached 40:32 454
    208. 2071 Vicky ETHERINGTON FV50 Unattached 40:37 453
    209. 4966 Stephen MOORE MV45 Unattached 40:41 340
    210. 2240 Mike EARRYE MV60 Unattached 40:42 339
    211. 2107 Rhian GETHIN FS Unattached 40:42 452
    212. 2158 Frank MOGGAN MV70+ Stowmarket Striders RC 40:45 338
    213. 2093 Kelly HAYHOE FV45 Great Bentley Running Club 40:46 451
    214. 2098 Philip BROWN MV55 Saint Edmund Pacers 40:48 337
    215. 2152 Neil CARTER MV45 Woodbridge Shufflers RC 40:50 336
    216. 2063 Jane WALL FV70+ Saint Edmund Pacers 40:52 450
    217. 2078 Donna HOWARD FV40 Colchester & Tendring AC 40:56 449
    218. 4947 Nicola ROBINSON FV45 Framlingham Flyers 40:56 448
    219. 4959 Jeff HIGGON MV70+ Harwich Runners 41:05 335
    220. 4864 Piers MORGAN MV55 Stowmarket Striders RC 41:14 334
    221. 4910 Duncan CHENERY MV60 Ipswich Jaffa RC 41:16 333
    222. 2084 Zara HANMAN FS Ipswich Jaffa RC 41:17 447
    223. 4964 Sian ABBOTT FS Ipswich Jaffa RC 41:19 446
    224. 2080 Steve RITSON MV55 Unattached 41:20 332
    225. 4884 Rhian TAYLOR FS Unattached 41:32 445
    226. 2120 Stuart HUNT MS Hadleigh Hares AC 41:34 331
    227. 4972 Phil DAVIES MV55 Ipswich Jaffa RC 41:34 330
    228. 4987 Leslie HILL MV60 Norfolk Gazelles AC 41:37 329
    229. 4912 Fiona HUNT FV50 Kesgrave Kruisers 41:40 444
    230. 4977 Caroline DYER FV45 Great Bentley Running Club 41:44 443
    231. 4967 Tim CHERRETT MV60 Framlingham Flyers 41:44 328
    232. 2110 Rob GOODCHILD MV50 Unattached 41:51 327
    233. 4881 Martyn BREWSTER MV50 Felixstowe RRC 41:51 326
    234. 4899 Keith STEPHEN MV60 Unattached 41:53 325
    235. 4984 Belinda GODBOLD FV65 Hadleigh Hares AC 41:57 442
    236. 2014 Peter LAMBILLION-JAMESON MV60 Unattached 42:07 324
    237. 2133 Christopher BING MV40 Ipswich Jaffa RC 42:11 323
    238. 4951 George ALLEN MS Saint Edmund Pacers 42:16 322
    239. 4950 Hannah JEWERS FV45 Stowmarket Striders RC 42:19 441
    240. 5000 Jake WOOLNER MS Unattached 42:21 321
    241. 2126 Jonathan GARNHAM MV45 Unattached 42:37 320
    242. 2243 Amelia KEITLEY-WEBB FS Unattached 42:39 440
    243. 2180 Mark TURNER MV45 Unattached 42:43 319
    244. 4976 Philip HYMERS MV70+ Saint Edmund Pacers 42:43 318
    245. 2182 Helen BROOKS FS Unattached 42:47 439
    246. 2121 Will BARNARD MS Unattached 43:05 317
    247. 2029 Wendy KELLETT FV50 Ipswich Jaffa RC 43:13 438
    248. 2032 Sarah FALIVENO FV40 Unattached 43:16 437
    249. 2127 David BREWSTER MV50 Unattached 43:16 316
    250. 2118 Fiona HOLLAND FV65 Hadleigh Hares AC 43:31 436
    251. 4998 Mark HARRIS MV50 Great Bentley Running Club 43:42 315
    252. 4868 Louise WILKINS FS Stowmarket Striders RC 43:48 435
    253. 4920 Stephen PRETTY MV65 Saint Edmund Pacers 43:50 314
    254. 4955 Joseph NOACK MS Colchester Harriers AC 43:52 313
    255. 2026 Helen WASS FV55 Newmarket Joggers 43:55 434
    256. 2085 Trevor STEVENSON MV70+ Capel Cheetahs 43:55 312
    257. 2220 David SEYMOUR MV60 Felixstowe RRC 44:03 311
    258. 2053 Muriel LOVERING FV45 Colchester Harriers AC 44:10 433
    259. 2161 Ruth COWLIN FV55 Sudbury Joggers 44:22 432
    260. 2097 Bruno MOTA MS Unattached 44:26 310
    261. 2092 Kieron PERRY MV50 Ipswich Jaffa RC 44:28 309
    262. 4909 Simon GOLDSMITH MV50 Kesgrave Kruisers 44:29 308
    263. 2244 Florence RICHMOND FS Unattached 44:38 431
    264. 2103 Thomas RUSSELL MS Felixstowe RRC 44:40 307
    265. 4922 Claire BATTEY FV40 Unattached 44:44 430
    266. 4940 Sarah GOLDING FV60 Saint Edmund Pacers 44:49 429
    267. 4901 Tracey WATTS FV40 Stowmarket Striders RC 44:50 428
    268. 2091 Kristina SELLECK FV45 Haverhill Running Club 44:52 427
    269. 4973 Joanne SARGENT FV50 Hadleigh Hares AC 45:01 426
    270. 2031 David TAYLOR MV70+ Framlingham Flyers 45:09 306
    271. 2130 Edward PHILLIPS MS Unattached 45:11 305
    272. 2173 Angela DRURY FV40 Newmarket Joggers 45:20 425
    273. 2151 Christina PRETTY FV60 Harwich Runners 45:24 424
    274. 2135 Emma GOODMAN FS Unattached 45:24 423
    275. 2188 Donna HARRIS FV40 Great Bentley Running Club 45:37 422
    276. 2065 Wayne GRANT MV60 Unattached 45:41 304
    277. 2159 Joshua MURTON MS Unattached 45:50 303
    278. 2045 Keelan SMITH MV40 Saxmundham Sports Running & Fitness Club 45:54 302
    279. 2204 Jenny LYNCH FV60 Felixstowe RRC 46:14 421
    280. 4923 Mark ASHWOOD MV40 Unattached 46:21 301
    281. 2119 Jodie SHARP FS Unattached 46:23 420
    282. 2191 Martin COTTON MV50 Great Bentley Running Club 46:24 300
    283. 2174 John BAIN MV65 Lonely Goat RC 46:27 299
    284. 2012 Tony ADOLPHUS MV65 Ipswich Jaffa RC 46:30 298
    285. 4953 Rosie OVEL FS Fordy Runs Running Club 46:33 419
    286. 4917 Donna TALBOT FV45 Saint Edmund Pacers 46:36 418
    287. 2192 Alison SEVERY MS Unattached 46:44 297
    288. 2193 Sian SEVERY FS Unattached 46:45 417
    289. 2105 Nick JARROLD MV45 Unattached 46:59 296
    290. 2129 Emily LOCKWOOD FS Unattached 47:06 416
    291. 2160 Jemma HARRIS FS Unattached 47:07 415
    292. 2038 Laura BROWN FV40 Stowmarket Striders RC 47:13 414
    293. 4872 Ian GOODERHAM MV55 Saint Edmund Pacers 47:25 295
    294. 2049 Amy KADING FV40 Stowmarket Striders RC 47:51 413
    295. 2028 Jayne ATTWELL FV45 Unattached 48:00 412
    296. 4886 Ross BLACKABY MS Unattached 48:02 294
    297. 2194 Mandy GODBOLD FV55 Ipswich Harriers 48:18 411
    298. 2136 Hannah TURNER FS Unattached 48:37 410
    299. 2138 Kathryn GERRY FV50 Woodbridge Shufflers RC 48:57 409
    300. 2023 Adrian COLE MV60 Unattached 49:09 293
    301. 2033 Catherine DUNCAN FS Unattached 49:18 408
    302. 2203 Samantha COTTON FV45 Great Bentley Running Club 49:23 407
    303. 4994 Roger GARROD MV55 Felixstowe RRC 49:25 292
    304. 2058 Matt MAKIN MS Felixstowe RRC 49:33 291
    305. 4934 Sean DAVIDSON MV50 Unattached 50:35 290
    306. 2096 Jim WITHERS MV65 Newmarket Joggers 50:38 289
    307. 4942 Hazel MILLS FV40 Unattached 51:00 406
    308. 4975 Dave BEIGHTON MV45 Saint Edmund Pacers 51:10 288
    309. 2050 Rachel OAKLEY FV55 Stowmarket Striders RC 51:17 405
    310. 4997 Kirsty LAMB FS Unattached 51:18 404
    311. 4905 Jonny ROUND MS Unattached 51:29 287
    312. 4929 Michelle GREEN FV50 Unattached 51:31 403
    313. 2108 Jan HOLMES FV60 Newmarket Joggers 51:40 402
    314. 2095 Molly LEWIS FS Unattached 51:47 401
    315. 2094 Faith LEWIS FV50 Saint Edmund Pacers 51:47 400
    316. 2115 Vivienne TAYLOR FV70+ Framlingham Flyers 51:53 399
    317. 2086 Amy MORRIS FS Unattached 52:07 398
    318. 2075 Stephen SPURGEON MV45 Unattached 52:07 286
    319. 4991 Simon ASHTON MV55 Lonely Goat RC 52:13 285
    320. 2101 Tina CHURCH FV50 Saxmundham Sports Running & Fitness Club 52:43 397
    321. 2122 Jean WIER FV65 Harwich Runners 53:12 396
    322. 4938 Jo HIGGON FV65 Harwich Runners 53:15 395
    323. 4919 Jackie COLLINS FV55 Felixstowe RRC 53:48 394
    324. 2187 Danielle COATES FS Saint Edmund Pacers 53:56 393
    325. 2019 Julie FAIRWEATHER FV40 Unattached 54:00 392
    326. 2172 Faye JARVIS FS Unattached 54:15 391
    327. 2048 Chris AYLMER MV70+ Newmarket Joggers 54:20 284
    328. 4990 Jonathan HOLDEN MV45 Unattached 54:42 283
    329. 4889 Caroline MCINTOSH FV70+ Newmarket Joggers 55:01 390
    330. 2235 Robert KEMP MS Felixstowe RRC 55:27 282
    331. 2124 Justin OSTLER MV50 Felixstowe RRC 55:27 281
    332. 2205 Stephen NEWHALL MV45 Unattached 55:55 280
    333. 4914 Anthony MILLS MV50 Unattached 56:36 279
    334. 2139 Nigel JOHNS MV55 Capel Cheetahs 56:46 278
    335. 4974 Amy SHAVE FV40 Unattached 56:50 389
    336. 2131 Abby WEARING FS Unattached 57:20 388
    337. 4883 Julia BILOTTA FV65 Hadleigh Hares AC 58:02 387
    338. 2113 Caroline GLEED FV55 Unattached 59:24 386
    339. 4915 Natalie WALSH FV40 Unattached 1:00:00 385
    340. 2123 Anneli OSTLER FV40 Felixstowe RRC 1:00:01 384
    341. 2021 Rebecca MARTIN FV60 Hadleigh Hares AC 1:04:19 383

  • Award Winners
  • Place

    Bib

    Name

    Cat

    Club

    Gun

    Stowmarket
    Female
    1 2055 Emily MOYES FS Unattached 29:04
    2 4968 Laura CASON FS Ipswich Jaffa RC 30:25
    3 4948 Sara BIRD FS Ipswich Jaffa RC 31:59
    Male
    1 4949 Kieran CLEMENTS MS Shaftesbury Barnet Harriers 25:02
    2 2154 James O’BRIEN MV45 Saint Edmund Pacers 26:39
    3 4875 James WILSON MS Saxmundham Sports Running & Fitness Club 27:08

     

  • Age Group
  •  

    Pos

    Bib

    Name

    Cat

    Club

    Gun

    Stowmarket
    U20F
    1 2064 Kate RUSSELL U20F Haverhill Running Club 36:21
    FS
    1 2055 Emily MOYES FS Unattached 29:04
    FV40
    1 2062 Katie AUSTIN FV40 Ipswich Jaffa RC 32:06
    FV45
    1 4960 Sian KINGSTON FV45 Framlingham Flyers 34:02
    FV50
    1 2206 Victoria GALLANTREE FV50 Framlingham Flyers 36:19
    FV55
    1 4992 Debbie CATLING FV55 Felixstowe RRC 39:49
    FV60
    1 2013 Val JENNINGS FV60 Ipswich Jaffa RC 37:56
    FV65
    1 4931 Jenny MORGAN FV65 Saint Edmund Pacers 38:42
    FV70+
    1 2063 Jane WALL FV70+ Saint Edmund Pacers 40:52
    U20M
    1 2015 Sebastian MELERO U20M Saint Edmund Pacers 27:53
    MS
    1 4949 Kieran CLEMENTS MS Shaftesbury Barnet Harriers 25:02
    MV40
    1 4906 Tony GAVIN MV40 Felixstowe RRC 28:27
    MV45
    1 2154 James O’BRIEN MV45 Saint Edmund Pacers 26:39
    MV50
    1 4888 Neil COULSON MV50 Felixstowe RRC 30:26
    MV55
    1 4963 Steve BROOKE MV55 Felixstowe RRC 31:34
    MV60
    1 2018 Glynn THOMAS MV60 Ipswich Jaffa RC 33:26
    MV65
    1 4945 Terry BACK MV65 Ipswich Jaffa RC 33:16
    MV70+
    1 2158 Frank MOGGAN MV70+ Stowmarket Striders RC 40:45

  • Team Awards
  •  

    Pos

    Race No

    Name

    Time

    Cat

    Club

    Female
    1.
    Ipswich Jaffa RC.
    09
    2 4968 Laura CASON 30:25 FS Ipswich Jaffa RC
    3 4948 Sara BIRD 31:59 FS Ipswich Jaffa RC
    4 2062 Katie AUSTIN 32:06 FV40 Ipswich Jaffa RC
    2.
    Ipswich Jaffa RC.
    41
    11 4930 Amanda MORTIMER 35:47 FV40 Ipswich Jaffa RC
    12 2036 Becky SMITH 35:49 FS Ipswich Jaffa RC
    18 4995 Lisa CLARKE 36:50 FS Ipswich Jaffa RC
    3.
    Haverhill Running Club.
    54
    8 4882 Vashti MACDONALD-CLINK 35:16 FV40 Haverhill Running Club
    16 2064 Kate RUSSELL 36:21 U20F Haverhill Running Club
    30 4892 Mary-Ann TULI 39:07 FV50 Haverhill Running Club
    Male
    1.
    Saint Edmund Pacers.
    15
    2 2154 James O’BRIEN 26:39 MV45 Saint Edmund Pacers
    5 2015 Sebastian MELERO 27:53 U20M Saint Edmund Pacers
    8 2052 Andrew SOUTHWOOD 28:58 MV45 Saint Edmund Pacers
    2.
    Felixstowe RRC.
    29
    6 4906 Tony GAVIN 28:27 MV40 Felixstowe RRC
    10 2184 Gary TAYLOR 29:16 MS Felixstowe RRC
    13 4887 Geraint WHITE 30:08 MS Felixstowe RRC
    3.
    Ipswich Jaffa RC.
    47
    12 2222 Adam WADE 30:02 MV40 Ipswich Jaffa RC
    17 2076 Alex ARCHER 30:30 MS Ipswich Jaffa RC
    18 2069 Nicholas CLARKE 30:33 MV40 Ipswich Jaffa RC

Race Series

All Race Results

Stowmarket Friday 5 2024

Other Years