Select Page

Haughley Park SWL XC 2026

11/01/2026 12:00 am

  • Haughley Park SWL XC 2026
  •  

    POSITION POINTS RUNNER INDIVIDUAL
    O/L M F M F TIME NAME CLUB CAT POS
    1 1 400 27.34 Matt Snowdon IH M 20 1
    2 2 399 28.26 Sam Blackwell SEP M 17 1
    3 3 398 28.32 Owen Rees IP M 20 2
    4 4 397 29.05 James Wilson SSX M 20 3
    5 5 396 29.45 Chris Burton KK/RCR M 40 1
    6 6 395 29.45 Max Jeffery SEP M 17 2
    7 7 394 29.52 Sebastien Herrod LRR M 20 4
    8 8 393 29.56 Brandon Shulver LRR M 20 5
    9 9 392 30.02 Stanley Peacher FF M 17 3
    10 10 391 30.15 Ollie Daykin N&S M 20 6
    11 11 390 30.37 James Parr SSX M 20 7
    12 12 389 30.48 James Smith N&S M 45 1
    13 13 388 30.52 Tony Gavin FRR M 40 2
    14 14 387 30.57 Alfie Jeffery SEP M 17 4
    15 15 386 31.04 Seb Palmer SEP M 40 3
    16 16 385 31.11 James Woodley HH M 20 8
    17 17 384 31.16 Mark Hayward N&S M 40 4
    18 18 383 31.20 Rob Smailes SEP M 20 9
    19 19 382 31.21 Ed Seeley IH M 20 10
    20 20 381 31.22 Andrew Southwood SEP M 45 2
    21 21 380 31.24 Thomas McCarthy SEP M 20 11
    22 22 379 31.28 Josh Harvey FF M 20 12
    23 23 378 31.29 Simon Cook LRR M 45 3
    24 24 377 31.34 Chris Green FRR M 20 13
    25 25 376 31.39 Dominic Oliver WVAC M 20 14
    26 26 375 31.43 John Jervis LRR M 40 5
    27 27 374 32.12 Aidan Elmore SEP M 20 15
    28 28 373 32.24 Nathan Laud IH M 50 1
    29 29 372 32.27 Carl Prewer LRR M 55 1
    30 30 371 32.38 Jason Bevan N&S M 20 16
    31 1 400 32.42 Isabel Talbort-Price N&S F 20 1
    32 31 370 32.45 Jim Last FF M 45 4
    33 32 369 32.53 Tom Cowley HH M 20 17
    34 33 368 32.58 Jack Imrie N&S M 17 5
    35 34 367 33.08 Matthew Axton SEP M 40 6
    36 35 366 33.15 Kevin Murphy SEP M 50 2
    37 2 399 33.26 Jo Andrews BBD F 50 1
    38 36 365 33.40 Thomas Southwood SEP M 17 6
    39 37 364 33.47 Steven Brooke FRR M 55 2
    40 38 363 33.48 Tom Alexander SSX M 45 5
    41 39 362 33.54 Gordon Irvin N&S M 45 6
    42 40 361 33.59 Toby Rayment WVAC M 17 7
    43 41 360 34.14 Barley Woodcock N&S M 45 7
    44 42 359 34.16 Oliver Clanford SEP M 45 8
    45 43 358 34.17 Paul Holley N&S M 55 3
    46 3 398 34.18 Joscelin Lowden DAC F 20 2
    47 44 357 34.39 Keith Russell SSX M 50 3
    48 45 356 34.40 Euan Ross KK/RCR M 17 8
    49 46 355 34.40 Tim Earl  WVAC M 40 7
    50 4 397 34.41 Rose Nicholson WVAC F 40 1
    51 47 354 34.49 Thomas Beecroft FF M 20 18
    52 48 353 34.52 Stuart Ward FRR M 20 19
    53 49 352 34.53 Oliver Bingham SEP M 20 20
    54 50 351 34.53 Jamie Bretton LRR M 20 21
    55 51 350 34.58 Alfie Seamons SSX M 20 22
    56 52 349 34.59 Patrick Harbord WVAC M 50 4
    57 53 348 34.59 Phil Green SEP M 45 9
    58 54 347 35.00 Owen Gledhill SEP M 20 23
    59 55 346 35.00 Thomas Allen HRC M 17 9
    60 56 345 35.02 Ben Churchman DAC M 40 8
    61 5 396 35.04 Sarah Osborne N&S F 20 3
    62 57 344 35.07 Jon Wiles HAR M 50 5
    63 58 343 35.07 Ben Smith HRC M 40 9
    64 59 342 35.09 Matt Smith DAC M 20 24
    65 60 341 35.21 Duncan Ng SS M 20 25
    66 61 340 35.25 Tom Ames SS M 40 10
    67 62 339 35.28 Jack Harwood FF M 20 26
    68 63 338 35.29 Christopher Thompson FF M 20 27
    69 64 337 35.30 Andrew Bell HRC M 50 6
    70 65 336 35.34 James Calvert IT M 45 10
    71 66 335 35.35 Chris Hall SS M 40 11
    72 67 334 35.38 Ryan Bumphrey CC M 20 28
    73 6 395 35.40 Gemma Carter SEP F 20 4
    74 68 333 35.40 Mike Greener SEP M 55 4
    75 69 332 35.43 Oliver Schofield SEP M 20 29
    76 70 331 35.47 Joe Carter SEP M 20 30
    77 71 330 35.50 Tom Jarratt IT M 50 7
    78 72 329 35.55 Richard Harvey FF M 60 1
    79 73 328 35.57 Alistair Read FRR M 45 11
    80 7 394 36.01 Laura Blazey SEP F 40 2
    81 74 327 36.04 Freddie Willows DAC M 20 31
    82 75 326 36.06 Mark Griggs IT M 50 8
    83 76 325 36.09 Alex de Moore SEP M 40 12
    84 77 324 36.13 Matthew Alexander SSX M 20 32
    85 78 323 36.14 Joseph Winter HRC M 20 33
    86 79 322 36.16 Aston Ramsey KK/RCR M 20 34
    87 80 321 36.21 David Johnson FF M 20 35
    88 81 320 36.22 Kyle Church SSX M 20 36
    89 82 319 36.25 Ben Gladwell SS M 40 13
    90 83 318 36.31 Harry Grimsey SSX M 20 37
    91 84 317 36.41 Andrew Harvey BBH M 40 14
    92 85 316 36.41 Andrew Sandeman N&S M 20 38
    93 86 315 36.42 Colin Ellis KK/RCR M 55 5
    94 8 393 36.49 Cassandra Badger IH F 20 5
    95 87 314 36.51 Gary Malliband TAC M 50 9
    96 88 313 36.52 John Thorpe IP M 55 6
    97 89 312 36.53 Simon Stafford KK/RCR M 50 10
    98 90 311 36.54 Tom Atwell SS M 17 10
    99 9 392 36.54 Katie King SEP F 20 6
    100 91 310 36.56 Paul Dockerill SEP M 45 12
    101 92 309 36.57 Jim Mackenzie FF M 60 2
    102 93 308 37.03 Will Ridgard SSX M 20 39
    103 94 307 37.08 Ewan Harbord WVAC M 17 11
    104 95 306 37.08 Rob Trebilcock SSX M 20 40
    105 96 305 37.15 Charles Jones N&S M 65 1
    106 97 304 37.19 Chris Pimlott WVAC M 50 11
    107 98 303 37.20 Simon Williams FF M 45 13
    108 99 302 37.26 Howard Revell FF M 60 3
    109 100 301 37.29 Todd Lewis SEP M 60 4
    110 101 300 37.29 Rob Taylor HH M 45 14
    111 102 299 37.37 Rob Kingston FF M 45 15
    112 103 298 37.43 Will Wingfield SSX M 20 41
    113 10 391 37.45 Emma Attwood SS F 20 7
    114 104 297 37.48 David Bertram SEP M 60 5
    115 105 296 37.57 Roger Kerr SS M 45 16
    116 106 295 37.58 Sam Wilkinson SS M 20 42
    117 107 294 38.00 Jonathon Harker SSX M 45 17
    118 108 293 38.00 Paul Brimson SSX M 65 2
    119 109 292 38.01 Jamie Collier DAC M 45 18
    120 11 390 38.19 Carol Carter N&S F 50 2
    121 110 291 38.19 Richard Defries N&S M 50 12
    122 111 290 38.27 Ashley Lydbrook SSX M 20 43
    123 112 289 38.29 Robin Harper FRR M 45 19
    124 113 288 38.30 Ben Jeffery SEP M 45 20
    125 12 389 38.31 Becky Smith SSX F 20 8
    126 114 287 38.40 Keith Williams FRR M 55 7
    127 115 286 38.41 Steve Edwards N&S M 60 6
    128 116 285 38.42 Kerry Buckley FRR M 55 8
    129 117 284 38.44 Dominic Bareham FRR M 45 21
    130 118 283 38.44 Dean Salisbury DAC M 55 9
    131 119 282 38.48 Benjamin Haste SSX M 20 44
    132 120 281 38.49 Jack Quin CC M 20 45
    133 121 280 38.49 Richard Cowley HH M 60 7
    134 122 279 38.52 Adam Plummer KK/RCR M 20 46
    135 123 278 38.54 Oliver Righton BT M 20 47
    136 124 277 38.56 Robert Sommerville SS M 55 10
    137 125 276 39.04 Will Aldred FF M 55 11
    138 13 388 39.07 Ruth Manley HAR F 50 3
    139 14 387 39.18 Helen Jerrold KK/RCR F 45 1
    140 126 275 39.19 Daniel Stocks SEP M 20 48
    141 127 274 39.21 Matt Roe SEP M 40 15
    142 128 273 39.25 Mark White HRC M 50 13
    143 129 272 39.25 Mark Kearton SSX M 60 8
    144 130 271 39.26 Andy Garvie SSX M 55 12
    145 131 270 39.29 Luca Kading SS M 17 12
    146 15 386 39.31 Sofia Frost SSX F 40 3
    147 132 269 39.31 Alan Card FF M 50 14
    148 16 385 39.31 Karen Farthing HRC F 45 2
    149 133 268 39.34 Iain Taylor SSX M 55 13
    150 134 267 39.35 Carl Stannard KK/RCR M 40 16
    151 135 266 39.37 Paul Cooke KK/RCR M 50 15
    152 136 265 39.40 Shane McAndrew N&S M 20 49
    153 137 264 39.43 Mark Flatman IT M 50 16
    154 17 384 39.45 Emily Gooderham SEP F 20 9
    155 138 263 39.45 Matt Bishop SEP M 20 50
    156 139 262 39.45 Piers Morgan SS M 55 14
    157 18 383 39.45 Kirsty Wheeler LRR F 20 10
    158 140 261 39.49 Dave Howgego SSX M 55 15
    159 19 382 39.50 Helen Hilario N&S F 50 4
    160 20 381 39.55 Lydia Kindred FF F 40 4
    161 21 380 39.58 Sian Kingston FF F 45 3
    162 141 260 40.00 Richard Grimsdell SEP M 55 16
    163 142 259 40.00 Steven Offord SS M 50 17
    164 143 258 40.00 Andrew Long SS M 55 17
    165 144 257 40.02 Stephen Mead SEP M 70 1
    166 145 256 40.15 Roger Ackerley SSX M 65 3
    167 146 255 40.16 Josh Clarke-Davis SEP M 20 51
    168 147 254 40.17 Ash Sadler KK/RCR M 45 22
    169 148 253 40.18 Chris Blagden SSX M 60 9
    170 149 252 40.19 Phil Blundel N&S M 45 23
    171 150 251 40.20 Rob Reid WVAC M 50 18
    172 151 250 40.23 Ryan Chapman SSX M 20 52
    173 22 379 40.29 Imogen Elliott SSX F 20 11
    174 152 249 40.32 Gavin Horrex IP M 20 53
    175 153 248 40.34 Kev Linsell KK/RCR M 50 19
    176 154 247 40.35 Andrew Chatfield CC M 45 24
    177 155 246 40.36 Gary McMorran BBH M 50 20
    178 156 245 40.38 Nathan Mills SEP M 20 54
    179 157 244 40.39 Alan Carter DAC M 45 25
    180 158 243 40.40 Sean Reeve HAR M 55 18
    181 159 242 40.41 Matthew Sims KK/RCR M 55 19
    182 160 241 40.43 Marcus Brown KK/RCR M 50 21
    183 23 378 40.45 Heather Smith DAC F 40 5
    184 161 240 40.47 Craig Dykes N&S M 50 22
    185 162 239 40.48 Tom Stephens FRR M 55 20
    186 163 238 40.50 Mike Howard KK/RCR M 45 26
    187 164 237 40.50 Oliver Hammond FF M 45 27
    188 165 236 40.55 Mark Weston SSX M 50 23
    189 24 377 40.56 Sarah Maidment FF F 45 4
    190 166 235 41.00 Paul Connick FF M 20 55
    191 167 234 41.01 Bradley Robb KK/RCR M 20 56
    192 168 233 41.01 Tom Kingsnorth SEP M 45 28
    193 169 232 41.07 Ben Corke FF M 20 57
    194 25 376 41.11 Annabel Thomas FF F 40 6
    195 170 231 41.12 Kevin Bitter SSX M 50 24
    196 171 230 41.12 Mark Novels HRC M 60 10
    197 172 229 41.15 Ian Cunnington SEP M 60 11
    198 173 228 41.17 Paul Collins IT M 65 4
    199 174 227 41.22 Terry Nippress SEP M 50 25
    200 175 226 41.26 Luke Stafford KK/RCR M 17 13
    201 176 225 41.26 Paul Astle SEP M 40 17
    202 177 224 41.27 Philip Priest DAC M 65 5
    203 26 375 41.39 Kirsty Gladwell FF F 40 7
    204 178 223 41.40 Chris Harman SEP M 20 58
    205 27 374 41.42 Emilia Oxborrow KK/RCR F 17 1
    206 179 222 41.55 Harry Bennington SS M 20 59
    207 180 221 42.10 David Dinnage FF M 40 18
    208 181 220 42.13 Benjamin Whiting IP M 20 60
    209 28 373 42.16 Katherine Saunders BBH F 45 5
    210 182 219 42.31 Kevin Pyle KK/RCR M 45 29
    211 183 218 42.32 Tom Elton N&S M 55 21
    212 29 372 42.32 Emily Spence IT F 17 2
    213 30 371 42.35 Elke Hausler N&S F 60 1
    214 184 217 42.40 James Hilton N&S M 50 26
    215 31 370 42.42 Chloe Godbold IH F 20 12
    216 185 216 42.44 Stuart Mason FRR M 60 12
    217 186 215 42.45 Stephen Hatten SEP M 60 13
    218 32 369 42.48 Alice Griffiths HRC F 17 3
    219 33 368 42.53 Katarzyna Dabrowska CC F 40 8
    220 187 214 43.01 Marc Drury N&S M 50 27
    221 34 367 43.05 Lexi Scala SSX F 20 13
    222 188 213 43.09 Neville Clarke N&S M 70 2
    223 189 212 43.11 Adam Issett SSX M 45 30
    224 190 211 43.12 Mark Ashwood HRC M 40 19
    225 191 210 43.12 Robert Walker FRR M 60 14
    226 35 366 43.15 Maureen McCarthy SEP F 60 2
    227 36 365 43.20 Chloe Neall SSX F 20 14
    228 192 209 43.22 Mark Askew CC M 65 6
    229 37 364 43.24 Cathy Tyrell DAC F 45 6
    230 193 208 43.24 Simon Tinkler FF M 50 28
    231 194 207 43.25 Mike Ward SSX M 50 29
    232 195 206 43.27 Marcin Kulczynski IH M 40 20
    233 196 205 43.35 John Dunnett CC M 60 15
    234 197 204 43.36 Alex Smith FRR M 20 61
    235 38 363 43.36 Lindsay Black HAR F 45 7
    236 198 203 43.39 Dean Hearn SEP M 55 22
    237 199 202 43.42 Mike Tink KK/RCR M 50 30
    238 39 362 43.48 Michelle Hewitt FF F 20 15
    239 40 361 43.54 Mary Ann Tuli HRC F 50 5
    240 200 201 43.55 Simon Butler KK/RCR M 55 23
    241 201 200 43.55 Justin Armstrong KK/RCR M 50 31
    242 202 199 43.55 Nick Walker SS M 55 24
    243 41 360 43.57 Mary Narey SS F 55 1
    244 203 198 44.05 Ian Clover SSX M 45 31
    245 42 359 44.15 Victoria Gallantree FF F 50 6
    246 204 197 44.16 Robert Clarke WVAC M 45 32
    247 205 196 44.19 Will Anderson DAC M 55 25
    248 206 195 44.22 Andrew Cross HH M 65 7
    249 207 194 44.24 Colin Knight SEP M 70 3
    250 43 358 44.26 Megan Smith FF F 17 4
    251 208 193 44.30 Ross Finlay KK/RCR M 45 33
    252 209 192 44.30 Duncan Chenery BBD M 65 8
    253 210 191 44.31 Stefan Gregson KK/RCR M 50 32
    254 211 190 44.35 Chris Bareham HRC M 65 9
    255 212 189 44.41 Darren Wait SSX M 50 33
    256 213 188 44.42 Colin Braithwaite DAC M 65 10
    257 44 357 44.43 Debbie Catling FRR F 55 2
    258 214 187 44.45 Kenny Tovell FF M 55 26
    259 215 186 44.46 Jamie Randall HRC M 55 27
    260 216 185 44.52 Andrew Gage HRC M 45 34
    261 217 184 44.54 Steve Roberts SSX M 50 34
    262 218 183 44.56 Markus Kwan KK/RCR M 50 35
    263 219 182 44.58 Andrew Howells KK/RCR M 55 28
    264 45 356 44.59 Ellie Bithell N&S F 45 8
    265 46 355 45.05 Sam Fulcher FRR F 55 3
    266 220 181 45.17 Vincent Steensma CC M 55 29
    267 221 180 45.24 Mark Godbold IH M 55 30
    268 222 179 45.27 Vernon Lindon WVAC M 50 36
    269 223 178 45.32 Darren Orves DAC M 50 37
    270 224 177 45.37 Mike Bretton WVAC M 60 16
    271 225 176 45.42 Alex Ashton HRC M 50 38
    272 47 354 45.42 Emma Ward DAC F 40 9
    273 226 175 45.47 Robert Hawkins N&S M 60 17
    274 227 174 45.58 Dave Robbie SSX M 65 11
    275 48 353 46.09 Danielle Whatling DAC F 40 10
    276 228 173 46.09 Stephen Shaw FRR M 55 31
    277 229 172 46.13 Karl Brady WVAC M 60 18
    278 230 171 46.18 Pat Morgan IT M 70 4
    279 231 170 46.21 Steven Rue SEP M 70 5
    280 49 352 46.21 Jemma Mills IH F 45 9
    281 50 351 46.32 Kerry Potter LRR F 50 7
    282 51 350 46.35 Iris Palmer BBH F 17 5
    283 232 169 46.38 David Crane KK/RCR M 55 32
    284 52 349 46.39 Tracy Prewer LRR F 60 3
    285 233 168 46.47 Bruce Rayner BBD M 65 12
    286 53 348 46.56 Joanne Harper FRR F 40 11
    287 234 167 46.56 Stephen Hicks IH M 65 13
    288 54 347 47.00 Leanne Ashdown FRR F 40 12
    289 235 166 47.03 Adrian Phillippo-Green CC M 55 33
    290 236 165 47.07 Damon Ashcroft BBD M 60 19
    291 237 164 47.10 John Scott SSX M 60 20
    292 238 163 47.18 Phil Davies IT M 60 21
    293 239 162 47.21 Mike Brewer SSX M 60 22
    294 55 346 47.24 Nathalie Hooper HH F 55 4
    295 56 345 47.29 Jo Weaver KK/RCR F 50 8
    296 57 344 47.31 Lydia Simmons SEP F 20 16
    297 58 343 47.34 Ruth Cowlin N&S F 60 4
    298 59 342 47.38 Fiona Holland HH F 65 1
    299 60 341 47.42 Sandra Bumphrey CC F 50 9
    300 61 340 47.44 Rachel Kearton SSX F 55 5
    301 240 161 47.51 Ian Gooderham SEP M 55 34
    302 62 339 47.58 Julia Upton FF F 50 10
    303 63 338 47.58 Hannah Khan FF F 45 10
    304 64 337 48.09 Jo Parden FF F 55 6
    305 65 336 48.13 Stephanie Pimlott WVAC F 45 11
    306 66 335 48.19 Anne Millett BT F 65 2
    307 67 334 48.20 Belinda Godbold HH F 65 3
    308 68 333 48.27 Suzy Esser BT F 40 13
    309 69 332 48.29 Sil Clay HRC F 55 7
    310 70 331 48.34 Rebecca Hewson FRR F 65 4
    311 71 330 48.38 Hayley Wilson HRC F 40 14
    312 241 160 48.40 Russell Firth FF M 40 21
    313 72 329 48.40 Kelaine Spurdens IT F 55 8
    314 242 159 48.41 Kim Drain SS M 20 62
    315 243 158 48.56 Paul Barton HH M 55 35
    316 244 157 49.02 Tony Millett BT M 70 6
    317 245 156 49.08 Mark Sargeantson FF M 70 7
    318 246 155 49.12 Richard Barnes FF M 45 35
    319 73 328 49.15 Chloe Heeks SS F 20 17
    320 247 154 49.24 Keelan Smith SSX M 40 22
    321 248 153 49.30 David Doddington WVAC M 65 14
    322 249 152 49.40 Simon Davies FF M 65 15
    323 74 327 49.47 Deb Ching CC F 50 11
    324 75 326 49.51 Lucy McAlpine FRR F 45 12
    325 76 325 49.51 Sally Clarke FF F 55 9
    326 77 324 49.52 Marion Parker FRR F 60 5
    327 78 323 49.57 Helen Wass N&S F 60 6
    328 79 322 50.06 Angela Drury N&S F 45 13
    329 80 321 50.11 Sandra Mayhew SS F 60 7
    330 81 320 50.18 Lisa Riley LRR F 55 10
    331 82 319 50.23 Ronnie Egan SS F 55 11
    332 83 318 50.23 Kate Howard KK/RCR F 50 12
    333 250 151 50.26 Eric Brown SSX M 60 23
    334 251 150 50.50 Daniel Williams IH M 45 36
    335 84 317 50.54 Laura Crossley CC F 45 14
    336 85 316 51.00 Chris Churcher FF F 70 1
    337 86 315 51.00 Florence Crame-Kermarrec WVAC F 50 13
    338 252 149 51.07 Brian Munns N&S M 60 24
    339 87 314 51.13 Charlie Calladine DAC F 20 18
    340 88 313 51.16 Rebecca Austin N&S F 45 15
    341 253 148 51.22 David Taylor FF M 70 8
    342 89 312 51.39 Vanessa Thorpe IT F 50 14
    343 90 311 51.44 Lisa Squirrell SSX F 45 16
    344 91 310 52.29 Emma Meadows DAC F 40 15
    345 254 147 52.36 Robert Reason SS M 60 25
    346 92 309 52.44 Deb Hart KK/RCR F 55 12
    347 255 146 52.47 Martin Garrod IP M 65 16
    348 93 308 53.00 Julie Dale SEP F 40 16
    349 256 145 53.03 Mark Power KK/RCR M 45 37
    350 257 144 53.05 Kevin Scott KK/RCR M 60 26
    351 94 307 53.07 Sirkka Love WVAC F 70 2
    352 95 306 53.14 Sarah Davies FF F 60 8
    353 96 305 53.32 Liz Paxton HRC F 70 3
    354 97 304 53.33 Angela Underwood N&S F 20 19
    355 98 303 53.46 Danielle Coates SEP F 20 20
    356 99 302 53.46 Tyla Harris-Vane SEP F 20 21
    357 100 301 54.00 Mel Blagden SSX F 50 15
    358 101 300 54.00 Karen Flower SSX F 55 13
    359 102 299 54.08 Hannah Yellop CC F 20 22
    360 258 143 54.16 Allan Ing LRR M 70 9
    361 259 142 54.17 Joe Naughton IT M 60 27
    362 103 298 54.17 Megan Frost DAC F 20 23
    363 260 141 54.26 Robert Barker FRR M 60 28
    364 104 297 54.34 Sue Lowther BBD F 50 16
    365 105 296 54.43 Mandy Godbold IH F 55 14
    366 106 295 54.46 Claire Sargeant BT F 45 17
    367 261 140 54.50 Stephen Harvey BBH M 70 10
    368 107 294 54.53 Debs Priest DAC F 65 5
    369 108 293 55.14 Katie Parker FF F 45 18
    370 262 139 55.19 Mark Lowther BBD M 60 29
    371 109 292 55.23 Belinda Schofield N&S F 65 6
    372 110 291 55.44 Vivienne Taylor FF F 70 4
    373 111 290 55.46 Catriona Pearson SSX F 20 24
    374 112 289 55.58 Janice Lindon WVAC F 45 19
    375 263 138 56.13 Ian Storey IT M 60 30
    376 113 288 56.40 Cleola Vaneijl KK/RCR F 55 15
    377 264 137 56.44 Stephen Bumphrey CC M 60 31
    378 114 287 56.49 Hayley Goldson BBH F 50 17
    379 115 286 56.49 Sianie Painter N&S F 55 16
    380 116 285 57.30 Pam Morgan IT F 70 5
    381 265 136 57.39 Jim Withers N&S M 70 11
    382 266 135 57.48 Julian Sutton BBD M 50 39
    383 267 134 57.53 Ken Stowe KK/RCR M 70 12
    384 117 284 58.01 Sylvia Robbins WVAC F 70 6
    385 118 283 58.05 Sarah Donovan KK/RCR F 55 17
    386 119 282 58.13 Lyssa Jenkins SS F 20 25
    387 268 133 58.36 Mark Ward CC M 60 32
    388 120 281 59.10 Chrissy Palmer BBH F 50 18
    389 121 280 59.43 Hayley Roche IT F 55 18
    390 122 279 60.02 Karen Waters BBH F 55 19
    391 123 278 60.50 Christina Stohr BT F 55 20
    392 269 132 61.11 Roger Brand SEP M 70 13
    393 124 277 61.20 Heather Mills KK/RCR F 20 26
    394 125 276 62.09 Lindsay Churchman DAC F 40 17
    395 270 131 62.18 Mon Boon Lee FRR M 65 17
    396 126 275 62.45 Pearl Fay N&S F 65 7
    397 127 274 63.09 Tina Church SSX F 50 19
    398 271 130 64.23 Tony Fuller IH M 70 14
    399 128 273 66.02 Sue Pearson SSX F 60 9
    400 272 129 66.24 Chris Aylmer N&S M 70 15

Race Series

All Race Results

Haughley Park SWL XC 2026

Other Years