Scenic 7 2019
10/11/2019 9:30 am
- All Results
- Category Winners
- Winners

POS | NAME | CAT | CAT POS | GENDER POS | CLUB | GUN TIME | CHIP TIME | AG% |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin CARPENDALE | MS | 1 | 1 | Felixstowe RRC | 00:37:57 | 00:37:57 | 85.20% |
| 2 | Jim LAST | MV40 | 1 | 2 | Framlingham Flyers | 00:39:16 | 00:39:14 | 87.30% |
| 3 | Tony GAVIN | MS | 2 | 3 | Felixstowe RRC | 00:39:46 | 00:39:45 | 82.30% |
| 4 | Adam HOWLETT | MV45 | 1 | 4 | Framlingham Flyers | 00:40:01 | 00:40:00 | 89.20% |
| 5 | Adam WADE | MS | 3 | 5 | Ipswich Jaffa RC | 00:40:24 | 00:40:22 | 81.80% |
| 6 | Carl BAKER | MV45 | 2 | 6 | Unattached | 00:40:57 | 00:40:55 | 86.50% |
| 7 | Aidan COUGHLAN | MS | 4 | 7 | Vegan Runners | 00:41:02 | 00:41:00 | 80.10% |
| 8 | Gary TAYLOR | MS | 5 | 8 | Felixstowe RRC | 00:41:17 | 00:41:16 | 78.70% |
| 9 | Benjamin JACOBS | MV40 | 2 | 9 | Felixstowe RRC | 00:41:47 | 00:41:46 | 82.00% |
| 10 | Gary CULLUM | MV40 | 3 | 10 | Felixstowe RRC | 00:41:58 | 00:41:56 | 81.60% |
| 11 | Kieran HAYLES | MS | 6 | 11 | Sudbury Joggers | 00:42:39 | 00:42:36 | 77.10% |
| 12 | Chris MOWER | MV40 | 4 | 12 | St Edmunds Pacers | 00:43:00 | 00:42:58 | 80.30% |
| 13 | Gavin HAMMOND | MS | 7 | 13 | Unattached | 00:43:24 | 00:43:20 | 76.60% |
| 14 | Stuart BUCHAN | MS | 8 | 14 | Stowmarket Striders Running Club | 00:43:30 | 00:43:28 | 74.30% |
| 15 | James NIAL | MS | 9 | 15 | Unattached | 00:43:32 | 00:43:30 | 75.20% |
| 16 | Steve BROOKE | MV50 | 1 | 16 | Felixstowe RRC | 00:43:44 | 00:43:29 | 83.70% |
| 17 | Piotr BULACZ | MV45 | 3 | 17 | Sudbury Joggers | 00:44:24 | 00:44:21 | 81.10% |
| 18 | Mark HAYDEN | MV45 | 4 | 18 | Framlingham Flyers | 00:44:27 | 00:44:20 | 79.60% |
| 19 | Maddie JORDAN-LEE | FS | 1 | 1 | Stowmarket Striders Running Club | 00:44:28 | 00:44:23 | 84.20% |
| 20 | David PERCY | MV45 | 5 | 19 | Haverhill Running Club | 00:44:52 | 00:44:33 | 77.60% |
| 21 | Paul OSBORNE | MV40 | 5 | 20 | Felixstowe RRC | 00:44:53 | 00:44:49 | 76.40% |
| 22 | Trevor BUNCH | MV45 | 6 | 21 | Haverhill Running Club | 00:44:56 | 00:44:50 | 77.50% |
| 23 | Ian DUGGAN | MV50 | 2 | 22 | Felixstowe RRC | 00:44:59 | 00:44:56 | 83.50% |
| 24 | Rob SQUIRRELL | MV45 | 7 | 23 | Woodbridge Shufflers Running Club | 00:45:05 | 00:45:02 | 77.90% |
| 25 | Dave SOLOMON | MV50 | 3 | 24 | Felixstowe RRC | 00:45:15 | 00:45:12 | 81.60% |
| 26 | Peter CLARKE | MV55 | 1 | 25 | Diss & District AC | 00:45:17 | 00:45:13 | 85.20% |
| 27 | Chris HILLING | MV40 | 6 | 26 | Unattached | 00:45:27 | 00:45:23 | 74.80% |
| 28 | Robin HARPER | MV40 | 7 | 27 | Felixstowe RRC | 00:45:29 | 00:45:27 | 75.30% |
| 29 | Alastair READ | MV40 | 8 | 28 | Felixstowe RRC | 00:45:31 | 00:45:27 | 74.70% |
| 30 | Andrew CRAIG | MV45 | 8 | 29 | Woodbridge Shufflers Running Club | 00:45:37 | 00:45:34 | 77.00% |
| 31 | James YOUNGS | MV45 | 9 | 30 | Stowmarket Striders Running Club | 00:45:46 | 00:45:42 | 76.70% |
| 32 | Ian ELDEN | MV45 | 10 | 31 | Ipswich Jaffa RC | 00:45:48 | 00:45:29 | 76.00% |
| 33 | Mark WATTS | MV55 | 2 | 32 | St Edmunds Pacers | 00:45:49 | 00:45:44 | 83.50% |
| 34 | Thomas HAYDEN | MS | 10 | 33 | Framlingham Flyers | 00:45:57 | 00:45:50 | 71.00% |
| 35 | Will ALDRED | MV50 | 4 | 34 | Framlingham Flyers | 00:46:02 | 00:46:00 | 78.90% |
| 36 | Simon STAFFORD | MV45 | 11 | 35 | Unattached | 00:46:07 | 00:46:03 | 76.70% |
| 37 | Millie JORDAN-LEE | FS | 2 | 2 | Stowmarket Striders Running Club | 00:46:14 | 00:46:10 | 81.00% |
| 38 | Morgan MOORE | MS | 11 | 36 | Stowmarket Striders Running Club | 00:46:19 | 00:46:15 | 69.90% |
| 39 | Richard SMITH | MV45 | 12 | 37 | Sudbury Joggers | 00:46:30 | 00:46:22 | 74.90% |
| 40 | Charles HANN | MV50 | 5 | 38 | Sudbury Joggers | 00:46:34 | 00:46:28 | 80.70% |
| 41 | Richard LEEDER | MV40 | 9 | 39 | Stowmarket Striders Running Club | 00:46:40 | 00:46:36 | 74.00% |
| 42 | Dave BEIGHTON | MV40 | 10 | 40 | St Edmunds Pacers | 00:46:47 | 00:46:44 | 73.20% |
| 43 | Dean WRIGHT | MS | 12 | 41 | Hadleigh Hares AC | 00:47:23 | 00:47:14 | 70.20% |
| 44 | Jessie GOODERHAM | FS | 3 | 3 | St Edmunds Pacers | 00:47:31 | 00:47:25 | 76.90% |
| 45 | Peter BIRD | MV45 | 13 | 42 | St Edmunds Pacers | 00:47:59 | 00:47:54 | 73.20% |
| 46 | Len SAUNDERS | MV45 | 14 | 43 | Felixstowe RRC | 00:48:07 | 00:48:05 | 72.40% |
| 47 | Paul COOKE | MV45 | 15 | 44 | Unattached | 00:48:15 | 00:48:01 | 73.40% |
| 48 | Daniel PELLING | MV45 | 16 | 45 | Haverhill Running Club | 00:48:22 | 00:48:15 | 73.80% |
| 49 | Scott SMITH | MS | 13 | 46 | Unattached | 00:48:27 | 00:48:20 | 67.10% |
| 50 | Kerry BUCKLEY | MV45 | 17 | 47 | Felixstowe RRC | 00:48:28 | 00:48:23 | 74.30% |
| 51 | John FARTHING | MV40 | 11 | 48 | Unattached | 00:48:39 | 00:48:26 | 71.00% |
| 52 | Martin PEARSON | MV50 | 6 | 49 | Unattached | 00:48:52 | 00:48:48 | 74.90% |
| 53 | Robin BELSOM | MV55 | 3 | 50 | Ipswich Jaffa RC | 00:49:03 | 00:48:57 | 80.10% |
| 54 | Tom AYKROYD | MV40 | 12 | 51 | Felixstowe RRC | 00:49:05 | 00:49:02 | 68.20% |
| 55 | Collette GREEN | FS | 4 | 4 | Felixstowe RRC | 00:49:11 | 00:49:08 | 75.10% |
| 56 | Alex MCGREGOR | MS | 14 | 52 | Framlingham Flyers | 00:49:15 | 00:49:07 | 65.70% |
| 57 | Chris CHORLEY | MV55 | 4 | 53 | Bungay Black Dog RC | 00:49:19 | 00:49:08 | 77.60% |
| 58 | Sandy THOROGOOD | FV50 | 1 | 5 | Sudbury Joggers | 00:49:20 | 00:49:13 | 87.90% |
| 59 | Stephen PRETTY | MV60 | 1 | 54 | St Edmunds Pacers | 00:49:22 | 00:49:17 | 81.90% |
| 60 | David BARTHOLOMEW | MV50 | 7 | 55 | Unattached | 00:49:31 | 00:49:13 | 74.60% |
| 61 | Matthew BENSON | MV40 | 13 | 56 | Sudbury Joggers | 00:49:32 | 00:49:25 | 68.10% |
| 62 | Samantha SPENCER | FS | 5 | 6 | Ipswich Jaffa RC | 00:49:37 | 00:49:29 | 74.20% |
| 63 | Sarah FITCH | FV45 | 1 | 7 | Felixstowe RRC | 00:49:39 | 00:49:36 | 79.50% |
| 64 | Rebecca FISH | FS | 6 | 8 | Unattached | 00:49:48 | 00:49:38 | 74.10% |
| 65 | Karl FEAGAN | MV45 | 18 | 57 | Hadleigh Hares AC | 00:49:56 | 00:49:46 | 69.70% |
| 66 | Neal HARDWICK | MV40 | 14 | 58 | Unattached | 00:50:08 | 00:49:56 | 67.30% |
| 67 | Robert FROST | MV40 | 15 | 59 | Unattached | 00:50:11 | 00:50:01 | 67.70% |
| 68 | Amber CALVER | FV45 | 2 | 9 | Unattached | 00:50:14 | 00:50:03 | 78.60% |
| 69 | Paul TELFORD | MV45 | 19 | 60 | Unattached | 00:50:21 | 00:50:16 | 69.20% |
| 70 | James HOWARD | MS | 15 | 61 | Framlingham Flyers | 00:50:23 | 00:50:15 | 64.40% |
| 71 | Jimmy SECKER | MV45 | 20 | 62 | Unattached | 00:50:25 | 00:50:16 | 69.10% |
| 72 | Luke WITHERS | MS | 16 | 63 | Haverhill Running Club | 00:50:28 | 00:50:22 | 64.20% |
| 73 | Vaughan MORRIS | MV55 | 5 | 64 | Stowmarket Striders Running Club | 00:50:43 | 00:50:38 | 77.50% |
| 74 | Kevin SCUTCHER | MS | 17 | 65 | Hadleigh Hares AC | 00:50:48 | 00:50:38 | 65.10% |
| 75 | Holly TAYLOR | FS | 7 | 10 | Felixstowe RRC | 00:51:01 | 00:50:58 | 71.80% |
| 76 | Lee BLOOM | MS | 18 | 66 | Unattached | 00:51:05 | 00:50:59 | 64.70% |
| 77 | Mark DAVEY | MV50 | 8 | 67 | Unattached | 00:51:14 | 00:51:03 | 71.50% |
| 78 | Simon DOWNEY | MV50 | 9 | 68 | Felixstowe RRC | 00:51:15 | 00:50:53 | 70.80% |
| 79 | Mark ROSE | MV40 | 16 | 69 | Ipswich Jaffa RC | 00:51:18 | 00:51:11 | 67.30% |
| 80 | Nigel BARNES | MV45 | 21 | 70 | Vegan Runners | 00:51:26 | 00:51:20 | 70.00% |
| 81 | Neil DENNIS | MS | 19 | 71 | Stowmarket Striders Running Club | 00:51:30 | 00:51:24 | 63.50% |
| 82 | Daisy BROOKE | FS | 8 | 11 | Ipswich Jaffa RC | 00:51:31 | 00:51:27 | 73.90% |
| 83 | Darin OSBORNE | MV50 | 10 | 72 | Rushmere Community Runners | 00:51:53 | 00:51:38 | 71.80% |
| 84 | Matt TRILL | MV40 | 17 | 73 | Ipswich Jaffa RC | 00:51:53 | 00:51:48 | 66.60% |
| 85 | Paul WIGENS | MV60 | 2 | 74 | Woodbridge Shufflers Running Club | 00:51:55 | 00:51:51 | 76.40% |
| 86 | Thomas DIXON | MS | 20 | 75 | Unattached | 00:52:00 | 00:51:53 | 62.20% |
| 87 | Helen WING | FV50 | 2 | 12 | Stowmarket Striders Running Club | 00:52:02 | 00:52:00 | 81.30% |
| 88 | Mary NAREY | FV50 | 3 | 13 | Stowmarket Striders Running Club | 00:52:02 | 00:51:54 | 81.30% |
| 89 | Gavin HORREX | MS | 21 | 76 | Unattached | 00:52:04 | 00:51:48 | 62.10% |
| 90 | Stuart DOLAN | MS | 22 | 77 | Unattached | 00:52:08 | 00:52:02 | 62.50% |
| 91 | Mark ALDER | MS | 23 | 78 | Unattached | 00:52:10 | 00:51:36 | 62.50% |
| 92 | Kyle ROPER | MV40 | 18 | 79 | Ipswich Jaffa RC | 00:52:11 | 00:52:03 | 66.20% |
| 93 | David BREWSTER | MV40 | 19 | 80 | Unattached | 00:52:15 | 00:52:07 | 64.10% |
| 94 | Chuck LAYZELL | MS | 24 | 81 | Unattached | 00:52:17 | 00:52:04 | 62.00% |
| 95 | Lindi WALLACE | FS | 9 | 14 | Unattached | 00:52:22 | 00:52:12 | 71.10% |
| 96 | Orlando COSTA | MS | 25 | 82 | Unattached | 00:52:22 | 00:52:17 | 62.50% |
| 97 | Matthew PUMFREY | MS | 26 | 83 | Harwich Runners | 00:52:24 | 00:52:10 | 62.70% |
| 98 | Clare DOUGLAS | FS | 10 | 15 | Stowmarket Striders Running Club | 00:52:27 | 00:52:18 | 69.70% |
| 99 | Natalie HAY | FV40 | 1 | 16 | St Edmunds Pacers | 00:52:34 | 00:52:22 | 73.10% |
| 100 | Steve PAGE | MV55 | 6 | 84 | Unattached | 00:52:34 | 00:52:23 | 72.10% |
| 101 | Peter WARLAND | MV50 | 11 | 85 | Stowmarket Striders Running Club | 00:52:44 | 00:52:35 | 71.20% |
| 102 | Ian GOODERHAM | MV50 | 12 | 86 | St Edmunds Pacers | 00:52:47 | 00:52:39 | 70.00% |
| 103 | Thierry PENNEC | MV45 | 22 | 87 | Sudbury Joggers | 00:52:50 | 00:52:44 | 65.90% |
| 104 | Hayley COATES | FS | 11 | 17 | St Edmunds Pacers | 00:52:56 | 00:52:47 | 69.20% |
| 105 | Suzi WHYMARK | FV45 | 3 | 18 | Unattached | 00:53:06 | 00:52:55 | 74.30% |
| 106 | Femi ARIYO | MV45 | 23 | 88 | Unattached | 00:53:09 | 00:52:56 | 65.50% |
| 107 | Kaye BRANTON | FV45 | 4 | 19 | Felixstowe RRC | 00:53:23 | 00:53:18 | 75.60% |
| 108 | Steven DRUMMOND | MV40 | 20 | 89 | Unattached | 00:53:24 | 00:53:10 | 64.70% |
| 109 | Graham WIGLEY | MV60 | 3 | 90 | Framlingham Flyers | 00:53:27 | 00:53:20 | 74.90% |
| 110 | Jamie WRIGHT | MV40 | 21 | 91 | Framlingham Flyers | 00:53:39 | 00:53:30 | 63.90% |
| 111 | Kayleigh TURPIN | FS | 12 | 20 | Unattached | 00:53:42 | 00:53:30 | 68.20% |
| 112 | Stuart MASON | MV55 | 7 | 92 | Felixstowe RRC | 00:53:43 | 00:53:37 | 71.90% |
| 113 | Jackie HANN | FV50 | 4 | 21 | Sudbury Joggers | 00:53:51 | 00:53:42 | 79.50% |
| 114 | Anna KOCINSKA | FS | 13 | 22 | Unattached | 00:54:27 | 00:54:20 | 68.70% |
| 115 | David CHURCH | MV45 | 24 | 93 | Felixstowe RRC | 00:54:28 | 00:54:18 | 65.50% |
| 116 | Sharon BRANDON | FV55 | 1 | 23 | St Edmunds Pacers | 00:54:34 | 00:54:25 | 80.40% |
| 117 | Stephen HATTEN | MV50 | 13 | 94 | St Edmunds Pacers | 00:54:34 | 00:54:23 | 68.90% |
| 118 | Peter WOODS | MS | 27 | 95 | Felixstowe RRC | 00:54:37 | 00:54:31 | 59.90% |
| 119 | Sophie COLEMAN | FS | 14 | 24 | Ipswich Jaffa RC | 00:54:39 | 00:54:31 | 66.90% |
| 120 | Stephen DIDCOTT | MV50 | 14 | 96 | Unattached | 00:54:57 | 00:54:49 | 68.40% |
| 121 | Mike HOWARD | MV40 | 22 | 97 | Unattached | 00:55:02 | 00:54:50 | 61.80% |
| 122 | Jo HAYWARD | FV45 | 5 | 25 | Stowmarket Striders Running Club | 00:55:11 | 00:55:02 | 73.90% |
| 123 | Sharon FROST | FV45 | 6 | 26 | St Edmunds Pacers | 00:55:19 | 00:55:10 | 73.80% |
| 124 | Jenny SHEAHAN | FV55 | 2 | 27 | Eastern Veterans AC | 00:55:20 | 00:55:16 | 82.40% |
| 125 | Gavin HASNIP | MS | 28 | 98 | Unattached | 00:55:21 | 00:55:08 | 59.70% |
| 126 | Tom HOBLYN | MV55 | 8 | 99 | St Edmunds Pacers | 00:55:25 | 00:55:14 | 69.00% |
| 127 | Gary INGRAM | MS | 29 | 100 | Ipswich Jaffa RC | 00:55:26 | 00:55:18 | 58.30% |
| 128 | Jimmy ELMER | MV45 | 25 | 101 | Ipswich Jaffa RC | 00:55:28 | 00:55:12 | 64.90% |
| 129 | Simon WYATT | MV45 | 26 | 102 | Unattached | 00:55:33 | 00:55:19 | 63.20% |
| 130 | Andrew WRIGHT | MV60 | 4 | 103 | Unattached | 00:55:38 | 00:55:21 | 72.60% |
| 131 | Kyle CHURCH | MS | 30 | 104 | Saxmundham Sports Running & Fitness Club | 00:55:40 | 00:55:24 | 58.10% |
| 132 | Adrian BUCKLAND | MV55 | 9 | 105 | Unattached | 00:55:43 | 00:55:31 | 68.70% |
| 133 | Tracy QUARRELL | FV45 | 7 | 28 | Haverhill Running Club | 00:55:43 | 00:55:10 | 71.60% |
| 134 | Heather BUSH | FV40 | 2 | 29 | Unattached | 00:55:44 | 00:55:33 | 69.50% |
| 135 | Carl BERGDAHL | MV50 | 15 | 106 | Ipswich Jaffa RC | 00:55:50 | 00:55:34 | 65.00% |
| 136 | Craig SMITH | MV40 | 23 | 107 | Unattached | 00:55:51 | 00:55:22 | 59.90% |
| 137 | Marc NEILL | MS | 31 | 108 | Unattached | 00:55:58 | 00:55:23 | 58.20% |
| 138 | Victoria STACE | FV40 | 3 | 30 | Framlingham Flyers | 00:55:59 | 00:55:51 | 67.60% |
| 139 | Ben GAME | MS | 32 | 109 | Unattached | 00:56:08 | 00:55:53 | 57.60% |
| 140 | Richard SMITH | MV50 | 16 | 110 | St Edmunds Pacers | 00:56:08 | 00:55:46 | 66.40% |
| 141 | Andrew CATTON | MS | 33 | 111 | Stowmarket Striders Running Club | 00:56:12 | 00:55:57 | 57.80% |
| 142 | Mary-Ann TULI | FV45 | 8 | 31 | Haverhill Running Club | 00:56:16 | 00:55:43 | 72.50% |
| 143 | David SHEAHAN | MV55 | 10 | 112 | Unattached | 00:56:16 | 00:56:13 | 69.80% |
| 144 | Bronwen SARGINSON | FV40 | 4 | 32 | Unattached | 00:56:17 | 00:55:59 | 67.30% |
| 145 | Emma MORTIMER | FS | 15 | 33 | Unattached | 00:56:19 | 00:56:03 | 64.90% |
| 146 | Beryl LANDSDOWN | FV50 | 5 | 34 | Ipswich Jaffa RC | 00:56:22 | 00:56:15 | 73.30% |
| 147 | Frank MOGGAN | MV65+ | 1 | 113 | Stowmarket Striders Running Club | 00:56:26 | 00:56:16 | 77.50% |
| 148 | Rachel BROOKE | FV45 | 9 | 35 | Ipswich Jaffa RC | 00:56:31 | 00:56:24 | 70.60% |
| 149 | Brian BLOOMFIELD | MV40 | 24 | 114 | Sudbury Joggers | 00:56:34 | 00:56:17 | 60.10% |
| 150 | Jeremy DOWNS | MS | 34 | 115 | Harwich Runners | 00:56:53 | 00:56:40 | 58.40% |
| 151 | Roger SLADE | MV50 | 17 | 116 | Unattached | 00:56:55 | 00:56:38 | 64.30% |
| 152 | Paul GOLDRING | MV45 | 27 | 117 | Ipswich Jaffa RC | 00:57:06 | 00:56:51 | 61.50% |
| 153 | Eddie DOUGLAS | MV60 | 5 | 118 | Stowmarket Striders Running Club | 00:57:15 | 00:57:06 | 71.90% |
| 154 | Carl FRANCIS | MV50 | 18 | 119 | Stowmarket Striders Running Club | 00:57:16 | 00:57:00 | 65.10% |
| 155 | Joe ROBERTS | MS | 35 | 120 | Unattached | 00:57:16 | 00:57:00 | 56.90% |
| 156 | Mark ALLEN | MV60 | 6 | 121 | Woodbridge Shufflers Running Club | 00:57:17 | 00:57:09 | 69.90% |
| 157 | Paul BRAND | MS | 36 | 122 | Unattached | 00:57:20 | 00:57:06 | 58.00% |
| 158 | Teresa FRANKLIN | FV55 | 3 | 36 | Haverhill Running Club | 00:57:21 | 00:57:10 | 77.50% |
| 159 | Mik CARR | MV60 | 7 | 123 | Bungay Black Dog RC | 00:57:32 | 00:57:26 | 70.90% |
| 160 | Paul HORNE | MV55 | 11 | 124 | Vegetarian Cycling & AC | 00:57:40 | 00:57:33 | 68.20% |
| 161 | Kirsty WEAVERS | FV55 | 4 | 37 | St Edmunds Pacers | 00:57:44 | 00:57:32 | 76.00% |
| 162 | Kelmend SOKOLI | MS | 37 | 125 | Felixstowe RRC | 00:57:53 | 00:57:39 | 55.90% |
| 163 | Marcus WEST | MV45 | 28 | 126 | Unattached | 00:57:54 | 00:57:28 | 62.20% |
| 164 | Emma HARWOOD | FV45 | 10 | 38 | Framlingham Flyers | 00:57:55 | 00:57:47 | 69.60% |
| 165 | Joanne HARPER | FS | 16 | 39 | Felixstowe RRC | 00:57:57 | 00:57:48 | 63.90% |
| 166 | Ryan BRUTY | MS | 38 | 127 | St Edmunds Pacers | 00:58:15 | 00:57:41 | 55.70% |
| 167 | Goldie YULE | FV45 | 11 | 40 | Unattached | 00:58:21 | 00:58:00 | 68.30% |
| 168 | Carissa WYATT | FV40 | 5 | 41 | Unattached | 00:58:25 | 00:58:04 | 65.80% |
| 169 | Karen HATTON | FV60 | 1 | 42 | St Edmunds Pacers | 00:58:28 | 00:58:16 | 80.10% |
| 170 | Gemma JEWERS | FS | 17 | 43 | Stowmarket Striders Running Club | 00:58:30 | 00:58:15 | 63.10% |
| 171 | Michelle SEYMOUR | FS | 18 | 44 | Haverhill Running Club | 00:58:30 | 00:57:56 | 63.90% |
| 172 | Lin BOLTON | FV50 | 6 | 45 | Team Dunerunner | 00:58:30 | 00:58:20 | 73.20% |
| 173 | Chris JOHNS | MV60 | 8 | 128 | Woodbridge Shufflers Running Club | 00:58:35 | 00:58:25 | 69.60% |
| 174 | Steve RITSON | MV50 | 19 | 129 | Stowmarket Striders Running Club | 00:58:38 | 00:58:15 | 62.40% |
| 175 | Cheryl TRUNDLE | FV65+ | 1 | 46 | Haverhill Running Club | 00:58:41 | 00:58:08 | 86.80% |
| 176 | Sarah ANDERSON-MCKEE | FS | 19 | 47 | Felixstowe RRC | 00:58:45 | 00:58:34 | 62.30% |
| 177 | Adrian CLEMENTS | MS | 39 | 130 | Unattached | 00:58:51 | 00:58:40 | 55.00% |
| 178 | Caroline CHAPMAN | FS | 20 | 48 | St Edmunds Pacers | 00:58:57 | 00:58:48 | 62.40% |
| 179 | Keith BORRETT | MV65+ | 2 | 131 | Unattached | 00:59:00 | 00:58:47 | 71.20% |
| 180 | Hannah THOMPSON | FS | 21 | 49 | Stowmarket Striders Running Club | 00:59:04 | 00:58:45 | 61.90% |
| 181 | Lydia SIMMONS | FS | 22 | 50 | St Edmunds Pacers | 00:59:04 | 00:58:52 | 62.00% |
| 182 | Maria RIERA TURRO | FS | 23 | 51 | Felixstowe RRC | 00:59:08 | 00:58:59 | 61.80% |
| 183 | Hannah JEWERS | FV40 | 6 | 52 | Stowmarket Striders Running Club | 00:59:10 | 00:58:55 | 64.40% |
| 184 | Daniel MAYHEW | MS | 40 | 132 | Unattached | 00:59:15 | 00:58:58 | 54.70% |
| 185 | Alison SEVERY | FS | 24 | 53 | Ipswich Jaffa RC | 00:59:29 | 00:59:15 | 61.50% |
| 186 | Laura HALL | FS | 25 | 54 | Unattached | 00:59:30 | 00:59:17 | 61.60% |
| 187 | Linda ALDRED | FV50 | 7 | 55 | Framlingham Flyers | 00:59:32 | 00:59:24 | 69.30% |
| 188 | Bernie MORGAN | MV50 | 20 | 133 | Unattached | 00:59:50 | 00:59:24 | 60.70% |
| 189 | Marion BENNETT | FS | 26 | 56 | Ipswich Jaffa RC | 00:59:51 | 00:59:36 | 62.50% |
| 190 | Simon ELLIOTT | MV45 | 29 | 134 | Sudbury Joggers | 01:00:00 | 00:59:32 | 58.50% |
| 191 | Marie PAVELEY | FV40 | 7 | 57 | Unattached | 01:00:04 | 00:59:42 | 64.50% |
| 192 | Helen ARIYO | FV40 | 8 | 58 | Unattached | 01:00:10 | 00:59:49 | 62.50% |
| 193 | Jamie BRANDON | MS | 41 | 135 | Unattached | 01:00:11 | 00:59:36 | 53.70% |
| 194 | Christine MARSH | FV60 | 2 | 59 | Stowmarket Striders Running Club | 01:00:12 | 01:00:02 | 81.10% |
| 195 | Victoria COOPER | FS | 27 | 60 | Stowmarket Striders Running Club | 01:00:14 | 00:59:58 | 60.70% |
| 196 | Bobbie SAUERZAPF | FV60 | 3 | 61 | Bungay Black Dog RC | 01:00:16 | 00:59:59 | 77.70% |
| 197 | Sophie LEEDER | FS | 28 | 62 | Unattached | 01:00:21 | 01:00:13 | 60.50% |
| 198 | William BURDETT | MV55 | 12 | 136 | Stowmarket Striders Running Club | 01:00:23 | 01:00:09 | 63.90% |
| 199 | Gemma MOSS | FV45 | 12 | 63 | Ipswich Jaffa RC | 01:00:24 | 01:00:03 | 65.30% |
| 200 | Tony STEWART | MV65+ | 3 | 137 | Lonely Goat RC | 01:00:32 | 01:00:18 | 68.70% |
| 201 | Graham WAUDBY | MV50 | 21 | 138 | Unattached | 01:00:35 | 01:00:18 | 59.90% |
| 202 | Jo CLEMENTS | FS | 29 | 64 | Unattached | 01:00:37 | 01:00:20 | 60.50% |
| 203 | Kimberley DYE | FS | 30 | 65 | Ipswich Jaffa RC | 01:00:37 | 01:00:21 | 60.30% |
| 204 | Ross ARNOLD | MS | 42 | 139 | Haverhill Running Club | 01:00:38 | 01:00:04 | 53.50% |
| 205 | Claire WELFORD | FV40 | 9 | 66 | Unattached | 01:00:43 | 01:00:11 | 63.30% |
| 206 | Viki SMITH | FS | 31 | 67 | Unattached | 01:00:44 | 01:00:32 | 61.30% |
| 207 | Joe NAUGHTON | MV55 | 13 | 140 | Stowmarket Striders Running Club | 01:00:47 | 01:00:32 | 63.50% |
| 208 | Nick ALLEN | MS | 43 | 141 | St Edmunds Pacers | 01:01:02 | 01:00:46 | 53.00% |
| 209 | Helen HASTE | FV40 | 10 | 68 | Ipswich Jaffa RC | 01:01:07 | 01:00:50 | 61.90% |
| 210 | Pamela STLEGER-MCCONNELL | FV50 | 8 | 69 | Unattached | 01:01:08 | 01:00:45 | 69.20% |
| 211 | Richard CARRON | MV50 | 22 | 142 | Unattached | 01:01:08 | 01:00:45 | 61.50% |
| 212 | Jenny CHURCH | FV55 | 5 | 70 | Felixstowe RRC | 01:01:13 | 01:01:02 | 73.60% |
| 213 | Claire DOUGLAS | FS | 32 | 71 | Stowmarket Striders Running Club | 01:01:14 | 01:00:55 | 61.10% |
| 214 | Juliet GARNHAM | FV45 | 13 | 72 | Stowmarket Striders Running Club | 01:01:17 | 01:01:02 | 63.80% |
| 215 | Kevin WARD | MV40 | 25 | 143 | Unattached | 01:01:20 | 01:00:49 | 56.30% |
| 216 | Kerry WATSON | FS | 33 | 73 | Unattached | 01:01:20 | 01:00:50 | 60.40% |
| 217 | Ian SILLETT | MV60 | 9 | 144 | Felixstowe RRC | 01:01:23 | 01:01:11 | 66.50% |
| 218 | Richard ALLPORT | MV55 | 14 | 145 | Felixstowe RRC | 01:01:25 | 01:01:04 | 62.30% |
| 219 | Steve CHAPMAN | MV45 | 30 | 146 | Stowmarket Striders Running Club | 01:01:27 | 01:01:14 | 58.60% |
| 220 | Fran TELFORD | FV45 | 14 | 74 | Unattached | 01:01:30 | 01:01:00 | 66.40% |
| 221 | Sarah OSBORNE | FS | 34 | 75 | Unattached | 01:01:31 | 01:01:08 | 60.50% |
| 222 | Stephanie WALKER | FS | 35 | 76 | Unattached | 01:01:31 | 01:01:03 | 59.50% |
| 223 | Emma MIDDLEHURST | FS | 36 | 77 | Unattached | 01:01:40 | 01:01:18 | 60.60% |
| 224 | Vicky OVERTON | FS | 37 | 78 | Unattached | 01:01:41 | 01:01:18 | 60.10% |
| 225 | Amy KERRY | FS | 38 | 79 | Stowmarket Striders Running Club | 01:01:48 | 01:01:31 | 59.30% |
| 226 | Nick POTTER | MV55 | 15 | 147 | Unattached | 01:01:48 | 01:01:33 | 62.40% |
| 227 | Jenny MERRY | FV40 | 11 | 80 | Sudbury Joggers | 01:01:51 | 01:01:24 | 60.80% |
| 228 | James WOOD | MV50 | 23 | 148 | Sudbury Joggers | 01:01:51 | 01:01:24 | 60.70% |
| 229 | Robert KIDD | MV50 | 24 | 149 | Unattached | 01:01:53 | 01:01:34 | 59.70% |
| 230 | Catherine BELSOM | FV45 | 15 | 81 | Stowmarket Striders Running Club | 01:02:06 | 01:01:43 | 64.90% |
