Scenic 7 2021
02/11/2021 9:30 am
- All Results

POS | NAME | CAT | CAT POS | M/F | CLUB | GUN TIME | CHIP TIME | AG% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom FAIRBROTHER | MS | 1 | 1 | Clapham Chasers | 12:33:00 | 36:32:00 | 88.80% |
| 2 | Keith TILLEY | MV45 | 1 | 2 | Ipswich Jaffa RC | 15:22:00 | 39:20:00 | 91.50% |
| 3 | Aidan COUGHLAN | MV40 | 1 | 3 | Felixstowe RRC | 15:23:00 | 39:21:00 | 85.00% |
| 4 | Doug MCGILLIVRAY | MV40 | 2 | 4 | Great Bentley Running Club | 15:28:00 | 39:27:00 | 87.50% |
| 5 | Jake HAYWARD | MS | 2 | 5 | Stowmarket Striders Running Club | 15:34:00 | 39:33:00 | 83.50% |
| 6 | Jim LAST | MV45 | 2 | 6 | Framlingham Flyers | 15:38:00 | 39:37:00 | 87.90% |
| 7 | Jack WILKINSON | MS | 3 | 7 | Ipswich Jaffa RC | 15:43:00 | 39:43:00 | 82.40% |
| 8 | Mark HAYWARD | MV40 | 3 | 8 | Newmarket Joggers | 15:55:00 | 39:53:00 | 83.90% |
| 9 | Stuart BUCHAN | MS | 4 | 9 | Stowmarket Striders Running Club | 16:25:00 | 40:24:00 | 80.00% |
| 10 | Emily MOYES | FS | 1 | 1 | Aldershot and Farnham District AC | 16:45:00 | 40:44:00 | 89.70% |
| 11 | Benjamin TURLEY | MS | 5 | 10 | Ipswich Jaffa RC | 17:09:00 | 41:08:00 | 80.80% |
| 12 | Richard HEATH | MV45 | 3 | 11 | Great Bentley Running Club | 17:12:00 | 41:10:00 | 86.70% |
| 13 | Gary TAYLOR | MS | 6 | 12 | Felixstowe RRC | 17:25:00 | 41:23:00 | 79.00% |
| 14 | Adam HOWLETT | MV50 | 1 | 13 | Unattached | 17:33:00 | 41:31:00 | 87.40% |
| 15 | Benjamin JACOBS | MV45 | 4 | 14 | Felixstowe RRC | 17:47:00 | 41:45:00 | 83.40% |
| 16 | Henry CATLING | MS | 7 | 15 | Felixstowe RRC | 18:09:00 | 42:07:00 | 76.70% |
| 17 | Stuart WARD | MS | 8 | 16 | Rushmere Community Runners | 18:29:00 | 42:25:00 | 76.10% |
| 18 | Ricky O'NEILL | MS | 9 | 17 | Ipswich Jaffa RC | 18:30:00 | 42:27:00 | 77.80% |
| 19 | Maddie JORDAN-LEE | FS | 2 | 2 | Stowmarket Striders Running Club | 18:32:00 | 42:29:00 | 86.20% |
| 20 | James HAYWARD | MS | 10 | 18 | Ipswich Jaffa RC | 18:33:00 | 42:30:00 | 76.60% |
| 21 | Gavin HAMMOND | MV40 | 4 | 19 | Ipswich Jaffa RC | 18:33:00 | 42:30:00 | 79.30% |
| 22 | Tim LARKE | MV45 | 5 | 20 | Stowmarket Striders Running Club | 18:36:00 | 42:34:00 | 83.80% |
| 23 | Steve TAYLOR | MS | 11 | 21 | Ipswich Jaffa RC | 18:40:00 | 42:38:00 | 77.90% |
| 24 | Katie KING | FS | 3 | 3 | St Edmund Pacers | 18:45:00 | 42:44:00 | 85.60% |
| 25 | Mark CURTIS | MV40 | 5 | 22 | Ipswich Jaffa RC | 19:00:00 | 42:58:00 | 79.70% |
| 26 | Mark ALLEN | MV55 | 1 | 23 | Ipswich Jaffa RC | 19:11:00 | 43:09:00 | 87.80% |
| 27 | Michael PEACHEY | MS | 12 | 24 | Stowmarket Striders Running Club | 19:13:00 | 43:10:00 | 74.90% |
| 28 | Josh SCARLETT | MS | 13 | 25 | St Edmund Pacers | 19:14:00 | 43:14:00 | 74.80% |
| 29 | James CORNISH | MV40 | 6 | 26 | Woodbridge Shufflers Running Club | 19:18:00 | 43:12:00 | 79.80% |
| 30 | Paul OSBORNE | MV45 | 6 | 27 | Felixstowe RRC | 19:20:00 | 43:17:00 | 80.40% |
| 31 | Wayne COOK | MV45 | 7 | 28 | Colchester Harriers AC | 19:23:00 | 43:21:00 | 82.30% |
| 32 | Neil SMITH | MS | 14 | 29 | Framlingham Flyers | 19:24:00 | 43:19:00 | 76.20% |
| 33 | Dave SOLOMON | MV50 | 2 | 30 | Felixstowe RRC | 19:38:00 | 43:35:00 | 86.10% |
| 34 | Craig MITCHELL | MV45 | 8 | 31 | Great Bentley Running Club | 19:55:00 | 43:53:00 | 80.60% |
| 35 | Steve BROOKE | MV50 | 3 | 32 | Felixstowe RRC | 20:21:00 | 44:18:00 | 84.00% |
| 36 | Todd LEWIS | MV55 | 2 | 33 | St Edmund Pacers | 20:43:00 | 44:39:00 | 87.10% |
| 37 | Richard SMITH | MV45 | 9 | 34 | Unattached | 21:04:00 | 44:57:00 | 78.60% |
| 38 | Thomas HAYDEN | MS | 15 | 35 | Framlingham Flyers | 21:06:00 | 45:02:00 | 71.70% |
| 39 | Morgan MOORE | MS | 16 | 36 | Stowmarket Striders Running Club | 21:12:00 | 45:08:00 | 71.60% |
| 40 | Matthew HUNTER | MS | 17 | 37 | London Front Runners | 21:20:00 | 45:16:00 | 71.70% |
| 41 | Natasha BELSOM | FV35 | 1 | 4 | Ipswich Jaffa RC | 21:20:00 | 45:16:00 | 81.20% |
| 42 | Ashley SMY | MV40 | 7 | 38 | Ipswich Jaffa RC | 21:24:00 | 45:20:00 | 73.70% |
| 43 | Millie JORDAN-LEE | FS | 4 | 5 | Stowmarket Striders Running Club | 21:25:00 | 45:23:00 | 80.70% |
| 44 | Neil WALPOLE | MV50 | 4 | 39 | Unattached | 21:27:00 | 45:24:00 | 80.60% |
| 45 | Steve ELY | MV50 | 5 | 40 | Wymondham AC | 21:41:00 | 45:38:00 | 79.50% |
| 46 | Glynn Lawrence THOMAS | MV55 | 3 | 41 | Ipswich Jaffa RC | 21:41:00 | 45:38:00 | 85.30% |
| 47 | Jamie FITTOCK | MS | 18 | 42 | St Edmund Pacers | 21:45:00 | 45:41:00 | 72.70% |
| 48 | Howard BEASLEY | MV60 | 1 | 43 | St Edmund Pacers | 21:48:00 | 45:43:00 | 87.40% |
| 49 | Christopher BOYT | MV45 | 10 | 44 | Felixstowe RRC | 21:50:00 | 45:48:00 | 77.90% |
| 50 | Alastair READ | MV40 | 8 | 45 | Felixstowe RRC | 21:54:00 | 45:50:00 | 75.30% |
| 51 | James MINNETTE | MV45 | 11 | 46 | Haverhill Running Club | 22:12:00 | 46:06:00 | 76.00% |
| 52 | Chris WOOLENER | MS | 19 | 47 | Unattached | 22:16:00 | 46:12:00 | 70.30% |
| 53 | Tom CODLING | MS | 20 | 48 | TRISudbury | 22:19:00 | 46:12:00 | 69.80% |
| 54 | Murray BAKER | MV45 | 12 | 49 | Unattached | 22:24:00 | 46:19:00 | 75.10% |
| 55 | Simon STAFFORD | MV45 | 13 | 50 | Unattached | 22:40:00 | 46:32:00 | 77.10% |
| 56 | Andrew CRAIG | MV45 | 14 | 51 | Woodbridge Shufflers Running Club | 22:47:00 | 46:41:00 | 76.30% |
| 57 | Stewart WOODS | MS | 21 | 52 | Stowmarket Striders Running Club | 22:56:00 | 46:52:00 | 69.50% |
| 58 | Ian DUGGAN | MV55 | 4 | 53 | Felixstowe RRC | 23:00:00 | 46:55:00 | 81.40% |
| 59 | Chris KERRY | MV40 | 9 | 54 | Stowmarket Striders Running Club | 23:01:00 | 46:58:00 | 72.30% |
| 60 | Paul COOKE | MV45 | 15 | 55 | Unattached | 23:04:00 | 46:53:00 | 76.50% |
| 61 | Neal HARDWICK | MV40 | 10 | 56 | Unattached | 23:04:00 | 46:56:00 | 72.80% |
| 62 | Robin HARPER | MV45 | 16 | 57 | Felixstowe RRC | 23:17:00 | 47:14:00 | 73.70% |
| 63 | Alec WRIGHT | MV40 | 11 | 58 | Ipswich Jaffa RC | 23:19:00 | 47:13:00 | 72.40% |
| 64 | Matthew KING | MV50 | 6 | 59 | St Edmund Pacers | 23:25:00 | 47:20:00 | 77.20% |
| 65 | Wayne MARTIN | MV40 | 12 | 60 | Stowmarket Striders Running Club | 23:25:00 | 47:22:00 | 70.60% |
| 66 | Jason DIGHTON | MV45 | 17 | 61 | Unattached | 23:26:00 | 47:19:00 | 74.00% |
| 67 | Philip CHAPPELS | MV45 | 18 | 62 | Unattached | 23:41:00 | 47:33:00 | 73.00% |
| 68 | Jayne CHAPPELS | FV45 | 1 | 6 | Unattached | 23:43:00 | 47:35:00 | 81.90% |
| 69 | Jason BRANDY | MS | 22 | 63 | Unattached | 23:46:00 | 47:25:00 | 68.50% |
| 70 | Stuart FINCH | MV40 | 13 | 64 | Unattached | 23:48:00 | 47:45:00 | 71.70% |
| 71 | Emma MORTIMER | FS | 5 | 7 | Ipswich Phoenix Running Club | 23:59:00 | 47:49:00 | 76.20% |
| 72 | Mark HAYDEN | MV45 | 19 | 65 | Framlingham Flyers | 00:03:00 | 48:03:00 | 74.90% |
| 73 | Jonathan PESTELL | MV40 | 14 | 66 | Unattached | 00:05:00 | 47:47:00 | 70.10% |
| 74 | Wendy IMPEY | FV50 | 1 | 8 | St Edmund Pacers | 00:11:00 | 48:08:00 | 86.70% |
| 75 | Ray SMITH | MS | 23 | 67 | Unattached | 00:12:00 | 48:02:00 | 67.50% |
| 76 | Tom AYKROYD | MV40 | 15 | 68 | Felixstowe RRC | 00:17:00 | 48:11:00 | 70.40% |
| 77 | Melvyn MAYCOCK | MS | 24 | 69 | Ipswich Jaffa RC | 00:18:00 | 48:13:00 | 68.80% |
| 78 | Keith WALPOLE | MV45 | 20 | 70 | Unattached | 00:22:00 | 48:12:00 | 73.80% |
| 79 | Andrew BUDD | MV60 | 2 | 71 | Capel Cheetahs | 00:25:00 | 48:20:00 | 83.50% |
| 80 | David GARNHAM | MV55 | 5 | 72 | Ipswich Jaffa RC | 00:27:00 | 48:21:00 | 79.00% |
| 81 | Richard WOLD | MV60 | 3 | 73 | Felixstowe RRC | 00:33:00 | 48:23:00 | 83.30% |
| 82 | Nigel SCHOFIELD | MV55 | 6 | 74 | St Edmund Pacers | 00:34:00 | 48:29:00 | 79.50% |
| 83 | Tony SMART | MS | 25 | 75 | Unattached | 00:37:00 | 48:29:00 | 66.50% |
| 84 | Jason EVANS | MS | 26 | 76 | Unattached | 00:38:00 | 48:33:00 | 67.60% |
| 85 | Andrew LAWS | MV55 | 7 | 77 | Ipswich Jaffa RC | 00:44:00 | 48:38:00 | 79.20% |
| 86 | Chris SERVANT | MV55 | 8 | 78 | Ipswich Jaffa RC | 01:09:00 | 49:02:00 | 77.80% |
| 87 | Adam ALLARD | MV45 | 21 | 79 | Unattached | 01:15:00 | 48:58:00 | 70.70% |
| 88 | Andrew HEIDE | MS | 27 | 80 | Unattached | 01:22:00 | 49:14:00 | 65.50% |
| 89 | Mike HOWARD | MV40 | 16 | 81 | Unattached | 01:25:00 | 49:15:00 | 69.90% |
| 90 | Kerry BUCKLEY | MV50 | 7 | 82 | Felixstowe RRC | 01:26:00 | 49:20:00 | 74.10% |
| 91 | Jenni ASKEW-MARTIN | FV35 | 2 | 9 | Unattached | 01:30:00 | 49:21:00 | 74.90% |
| 92 | Peter BIRD | MV45 | 22 | 83 | St Edmund Pacers | 01:34:00 | 49:27:00 | 72.00% |
| 93 | Steve PAUL | MV60 | 4 | 84 | Eastern Masters AC | 01:45:00 | 49:40:00 | 79.70% |
| 94 | Karl FEAGAN | MV45 | 23 | 85 | Hadleigh Hares AC | 01:51:00 | 49:33:00 | 71.00% |
| 95 | Harry PEEK | MS | 28 | 86 | Capel Cheetahs | 01:57:00 | 49:52:00 | 64.70% |
| 96 | Roger STONE | MV50 | 8 | 87 | Unattached | 01:59:00 | 49:44:00 | 74.50% |
| 97 | Matt BENSON | MV40 | 17 | 88 | Sudbury Joggers | 02:11:00 | 50:03:00 | 68.30% |
| 98 | Andy LONG | MV50 | 9 | 89 | Stowmarket Striders Running Club | 02:18:00 | 50:11:00 | 73.40% |
| 99 | Sandy PAGE | FV45 | 2 | 10 | Unattached | 02:20:00 | 50:09:00 | 77.70% |
| 100 | Tim EDMONDS | MV60 | 5 | 90 | Unattached | 02:28:00 | 50:15:00 | 80.90% |
| 101 | Simon FRASER | MV50 | 10 | 91 | Rushmere Community Runners | 02:44:00 | 50:29:00 | 72.80% |
| 102 | Andrew HOWELLS | MV50 | 11 | 92 | Stowmarket Striders Running Club | 02:45:00 | 50:34:00 | 74.10% |
| 103 | Aris GEORGALAS | MV45 | 24 | 93 | Unattached | 02:47:00 | 50:36:00 | 70.90% |
| 104 | Kallum BREWARD | MS | 29 | 94 | Unattached | 02:53:00 | 50:43:00 | 63.60% |
| 105 | Daniel MEAD | MV45 | 25 | 95 | St Edmund Pacers | 03:00:00 | 50:55:00 | 70.00% |
| 106 | Shaun MORRIS | MS | 30 | 96 | Unattached | 03:10:00 | 50:51:00 | 64.30% |
| 107 | Emma CLEMENTS | FS | 6 | 11 | St Edmund Pacers | 03:13:00 | 50:57:00 | 71.30% |
| 108 | Mark HOLLAND | MV45 | 26 | 97 | Unattached | 03:15:00 | 51:15:00 | 69.10% |
| 109 | Robert WALLACE | MV45 | 27 | 98 | Unattached | 03:25:00 | 51:20:00 | 67.70% |
| 110 | Ben BURROWS | MV45 | 28 | 99 | Woodbridge Shufflers Running Club | 03:27:00 | 51:13:00 | 68.20% |
| 111 | James GORING | MS | 31 | 100 | Unattached | 03:30:00 | 51:14:00 | 62.80% |
| 112 | Chris WELLS | MS | 32 | 101 | Unattached | 03:34:00 | 51:27:00 | 62.70% |
| 113 | Jimmy SECKER | MV45 | 29 | 102 | St Edmund Pacers | 03:38:00 | 51:30:00 | 68.60% |
| 114 | Warren BIRCH | MV55 | 9 | 103 | Unattached | 03:56:00 | 51:50:00 | 73.00% |
| 115 | Neil DENNIS | MS | 33 | 104 | Stowmarket Striders Running Club | 04:10:00 | 51:58:00 | 63.40% |
| 116 | Steven LANE | MV40 | 18 | 105 | Ipswich Jaffa RC | 04:10:00 | 51:59:00 | 65.20% |
| 117 | Jamie BRANDON | MS | 34 | 106 | Unattached | 04:11:00 | 51:58:00 | 62.00% |
| 118 | Peter REACH | MS | 35 | 107 | Unattached | 04:13:00 | 51:55:00 | 63.00% |
| 119 | David CASEY | MV50 | 12 | 108 | Unattached | 04:14:00 | 52:02:00 | 71.30% |
| 120 | Adrian DOIG | MV50 | 13 | 109 | Unattached | 04:15:00 | 52:00:00 | 70.10% |
| 121 | Nigel BARNES | MV50 | 14 | 110 | Vegan Runners UK | 04:20:00 | 52:08:00 | 70.00% |
| 122 | Marcus KWAN | MV45 | 30 | 111 | Unattached | 04:26:00 | 52:16:00 | 67.50% |
| 123 | Clare DOUGLAS | FS | 7 | 12 | Stowmarket Striders Running Club | 04:27:00 | 52:11:00 | 69.70% |
| 124 | Richard SMITH | MV55 | 10 | 112 | St Edmund Pacers | 04:30:00 | 52:24:00 | 72.20% |
| 125 | Jason WALNE | MV50 | 15 | 113 | Unattached | 04:33:00 | 52:11:00 | 69.70% |
| 126 | Marcus BROWN | MV45 | 31 | 114 | Unattached | 04:36:00 | 52:21:00 | 68.50% |
| 127 | James ELLUL | MV40 | 19 | 115 | Felixstowe RRC | 04:39:00 | 52:30:00 | 65.10% |
| 128 | Heather BUSH | FV45 | 3 | 13 | Unattached | 04:49:00 | 52:25:00 | 74.70% |
| 129 | Stuart GREEN | MV60 | 6 | 116 | Unattached | 04:50:00 | 52:43:00 | 75.80% |
| 130 | Robin BELSOM | MV60 | 7 | 117 | Ipswich Jaffa RC | 04:52:00 | 52:39:00 | 75.70% |
| 131 | Ian GOODERHAM | MV50 | 16 | 118 | St Edmund Pacers | 04:54:00 | 52:38:00 | 71.00% |
| 132 | Craig SMITH | MV40 | 20 | 119 | Unattached | 04:55:00 | 52:34:00 | 64.30% |
| 133 | Holly TAYLOR | FV35 | 3 | 14 | Felixstowe RRC | 04:58:00 | 52:53:00 | 69.50% |
| 134 | Mary NAREY | FV50 | 2 | 15 | Stowmarket Striders Running Club | 05:11:00 | 52:55:00 | 81.50% |
| 135 | Mathew CHAPPLE | MV40 | 21 | 120 | Unattached | 05:17:00 | 53:03:00 | 64.80% |
| 136 | Emily GOODERHAM | FS | 8 | 16 | St Edmund Pacers | 05:22:00 | 53:05:00 | 68.50% |
| 137 | Anna KOCINSKA | FV40 | 1 | 17 | Unattached | 05:26:00 | 52:57:00 | 70.90% |
| 138 | David CHURCH | MV50 | 17 | 121 | Felixstowe RRC | 05:28:00 | 53:19:00 | 68.50% |
| 139 | Tom PARSONS | MV40 | 22 | 122 | Unattached | 05:32:00 | 53:11:00 | 64.00% |
| 140 | Chloe STUTELEY | FS | 9 | 18 | St Edmund Pacers | 05:36:00 | 53:31:00 | 68.20% |
| 141 | Darin OSBORNE | MV55 | 11 | 123 | Unattached | 05:37:00 | 53:22:00 | 70.70% |
| 142 | Keith LANSDOWN | MV55 | 12 | 124 | Ipswich Jaffa RC | 05:40:00 | 53:29:00 | 71.30% |
| 143 | Terry SPURGEON | MV55 | 13 | 125 | Ipswich Jaffa RC | 05:42:00 | 53:32:00 | 71.20% |
| 144 | Marion BENNETT | FV40 | 2 | 19 | Ipswich Jaffa RC | 05:44:00 | 53:37:00 | 70.50% |
| 145 | Haley SUTTLE | FV55 | 1 | 20 | St Edmund Pacers | 05:48:00 | 53:43:00 | 83.70% |
| 146 | Mark LEWIS | MV45 | 32 | 126 | St Edmund Pacers | 05:50:00 | 53:45:00 | 66.30% |
| 147 | Matthew ALLSOP | MV45 | 33 | 127 | Unattached | 05:50:00 | 53:26:00 | 66.90% |
| 148 | Beryl LANSDOWN | FV50 | 3 | 21 | Ipswich Jaffa RC | 05:51:00 | 53:39:00 | 78.60% |
| 149 | Daniel INGLEBY | MS | 36 | 128 | Unattached | 05:51:00 | 53:28:00 | 61.40% |
| 150 | Nikki VINCE | FV45 | 4 | 22 | Hadleigh Hares AC | 05:59:00 | 53:48:00 | 74.70% |
| 151 | Carl BERGDAHL | MV50 | 18 | 129 | Ipswich Jaffa RC | 06:01:00 | 53:45:00 | 68.40% |
| 152 | Claire WELFORD | FV45 | 5 | 23 | Unattached | 06:01:00 | 53:41:00 | 72.40% |
| 153 | Malcolm PIDD | MV60 | 8 | 130 | Woodbridge Shufflers Running Club | 06:06:00 | 53:59:00 | 73.30% |
| 154 | Jenny MORGAN | FV65 | 1 | 24 | St Edmund Pacers | 06:06:00 | 54:03:00 | 92.90% |
| 155 | Mark AVERY | MV55 | 14 | 131 | Ipswich Jaffa RC | 06:07:00 | 53:52:00 | 70.10% |
| 156 | Juliet GARNHAM | FV45 | 6 | 25 | Stowmarket Striders Running Club | 06:08:00 | 53:53:00 | 73.70% |
| 157 | Orlando COSTA | MS | 37 | 132 | Unattached | 06:16:00 | 53:46:00 | 60.90% |
| 158 | Tom HOBLYN | MV55 | 15 | 133 | St Edmund Pacers | 06:26:00 | 54:19:00 | 71.60% |
| 159 | Stuart MASON | MV55 | 16 | 134 | Felixstowe RRC | 06:43:00 | 54:34:00 | 71.80% |
| 160 | Victoria TAPP | FS | 10 | 26 | Hadleigh Hares AC | 06:48:00 | 54:26:00 | 66.70% |
| 161 | Jimmy ELMER | MV50 | 19 | 135 | Ipswich Jaffa RC | 07:02:00 | 54:46:00 | 66.50% |
| 162 | Paul BRAND | MV40 | 23 | 136 | Unattached | 07:07:00 | 54:50:00 | 61.20% |
| 163 | Stephen HATTEN | MV55 | 17 | 137 | St Edmund Pacers | 07:08:00 | 54:51:00 | 69.40% |
| 164 | Conner BILNER | MS | 38 | 138 | Ipswich Jaffa RC | 07:20:00 | 55:08:00 | 58.50% |
| 165 | Jo HAYWARD | FV50 | 4 | 27 | Stowmarket Striders Running Club | 07:21:00 | 55:05:00 | 75.50% |
| 166 | Laura HALL | FV35 | 4 | 28 | Unattached | 07:22:00 | 55:07:00 | 66.50% |
| 167 | Cliff MANNING | MV60 | 9 | 139 | Unattached | 07:32:00 | 55:18:00 | 71.40% |
| 168 | Debbie CATLING | FV50 | 5 | 29 | Unattached | 07:35:00 | 55:15:00 | 76.10% |
| 169 | Mark FLATMAN | MV45 | 34 | 140 | Unattached | 07:38:00 | 55:21:00 | 64.20% |
| 170 | Paul SCHWER | MV60 | 10 | 141 | Felixstowe RRC | 07:41:00 | 55:32:00 | 71.90% |
| 171 | Gemma MOSS | FV45 | 7 | 30 | Ipswich Jaffa RC | 07:42:00 | 55:32:00 | 72.40% |
| 172 | Ruth ACWORTH | FV60 | 1 | 31 | Woodbridge Shufflers Running Club | 07:47:00 | 55:38:00 | 85.10% |
| 173 | Donna COOPER | FV35 | 5 | 32 | Stowmarket Striders Running Club | 07:52:00 | 55:36:00 | 66.30% |
| 174 | Chris COBBOLD | MV40 | 24 | 142 | Unattached | 07:54:00 | 55:50:00 | 61.80% |
| 175 | Carl FRANCIS | MV55 | 18 | 143 | Stowmarket Striders Running Club | 07:56:00 | 55:49:00 | 67.80% |
| 176 | Crystal MURRAY | FV35 | 6 | 33 | Unattached | 07:57:00 | 55:42:00 | 65.80% |
| 177 | Kay OXFORD | FV50 | 6 | 34 | Hadleigh Hares AC | 07:58:00 | 55:40:00 | 75.60% |
| 178 | Kirsty DOW | FV35 | 7 | 35 | St Edmund Pacers | 08:00:00 | 55:42:00 | 66.20% |
| 179 | Richard CREASEY | MS | 39 | 144 | Unattached | 08:02:00 | 55:43:00 | 59.00% |
| 180 | Julian HOLLAND | MV45 | 35 | 145 | Unattached | 08:02:00 | 55:40:00 | 62.70% |
| 181 | Stephanie WALKER | FS | 11 | 36 | Unattached | 08:02:00 | 55:41:00 | 65.50% |
| 182 | Joanna BUCKINGHAM | FV35 | 8 | 37 | Unattached | 08:03:00 | 55:50:00 | 66.80% |
| 183 | Chris AXFORD | MV55 | 19 | 146 | Jogging Made Easy | 08:09:00 | 55:40:00 | 68.10% |
| 184 | Sandra ROBERTS | FV60 | 2 | 38 | Ipswich Jaffa RC | 08:12:00 | 56:02:00 | 85.70% |
| 185 | Marie PAVELEY | FV45 | 8 | 39 | Capel Cheetahs | 08:19:00 | 56:10:00 | 70.10% |
| 186 | Kerry WATSON | FV35 | 9 | 40 | Unattached | 08:21:00 | 56:07:00 | 66.40% |
| 187 | Paul WIGENS | MV60 | 11 | 147 | Woodbridge Shufflers Running Club | 08:41:00 | 56:35:00 | 72.00% |
| 188 | Christy FENELON | MS | 40 | 148 | Unattached | 08:43:00 | 56:12:00 | 58.30% |
| 189 | Marcus MOSCROP | MV50 | 20 | 149 | Unattached | 08:53:00 | 56:31:00 | 64.40% |
| 190 | Frank MORGAN | MV70+ | 1 | 150 | Stowmarket Striders Running Club | 08:55:00 | 56:39:00 | 78.70% |
| 191 | Graham ROOKE | MV50 | 21 | 151 | Sudbury Joggers | 09:05:00 | 56:52:00 | 64.70% |
| 192 | Kirsty WEAVERS | FV55 | 2 | 41 | St Edmund Pacers | 09:09:00 | 56:52:00 | 78.80% |
| 193 | Bron SARGINSON | FV40 | 3 | 42 | Unattached | 09:11:00 | 56:36:00 | 67.20% |
| 194 | Jamie BENNETT | MV40 | 25 | 152 | Ipswich Jaffa RC | 09:11:00 | 56:55:00 | 60.40% |
| 195 | David SHEAHAN | MV60 | 12 | 153 | Unattached | 09:20:00 | 57:11:00 | 69.80% |
| 196 | Amanda KEMP | FV40 | 4 | 43 | Unattached | 09:21:00 | 56:59:00 | 66.50% |
| 197 | Kevin SCUTCHER | MV40 | 26 | 154 | Hadleigh Hares AC | 09:23:00 | 57:05:00 | 58.30% |
| 198 | Marion PARKER | FV55 | 3 | 44 | Felixstowe RRC | 09:28:00 | 57:11:00 | 79.40% |
| 199 | Andrew WRIGHT | MV60 | 13 | 155 | Unattached | 09:30:00 | 57:16:00 | 71.60% |
| 200 | Jason ABLETT | MV45 | 36 | 156 | Stowmarket Striders Running Club | 09:33:00 | 57:12:00 | 62.60% |
| 201 | Beatrix WRINCH | FS | 12 | 45 | Unattached | 09:34:00 | 57:03:00 | 63.50% |
| 202 | Thierry PENNEC | MV45 | 37 | 157 | Sudbury Joggers | 09:35:00 | 57:05:00 | 61.50% |
| 203 | Edward DOUGLAS | MV65 | 1 | 158 | Stowmarket Striders Running Club | 09:51:00 | 57:31:00 | 72.60% |
| 204 | Wendy KELLETT | FV50 | 7 | 46 | Ipswich Jaffa RC | 09:56:00 | 57:46:00 | 71.30% |
| 205 | David SEYMOUR | MV60 | 14 | 159 | Unattached | 09:57:00 | 57:48:00 | 69.70% |
| 206 | Alan HILLYARD | MV60 | 15 | 160 | Unattached | 10:02:00 | 57:57:00 | 68.40% |
| 207 | Sandra BUMPHREY | FV45 | 9 | 47 | Capel Cheetahs | 10:06:00 | 57:57:00 | 70.20% |
| 208 | Patrick HOLLAND | MS | 41 | 161 | Unattached | 10:08:00 | 57:52:00 | 56.80% |
| 209 | Goldie YULE | FV45 | 10 | 48 | Unattached | 10:09:00 | 57:50:00 | 70.20% |
| 210 | Aaron O'CONNELL | MS | 42 | 162 | Kesgrave Kruisers | 10:23:00 | 57:54:00 | 55.40% |
| 211 | Wasim HUDA | MV45 | 38 | 163 | St Edmund Pacers | 10:27:00 | 58:10:00 | 60.10% |
| 212 | Benjamin CROSSMAN | MV45 | 39 | 164 | Unattached | 10:30:00 | 58:06:00 | 60.00% |
| 213 | Joanne HARPER | FV35 | 10 | 49 | Felixstowe RRC | 10:31:00 | 58:14:00 | 63.90% |
| 214 | Harry MEE | MS | 43 | 165 | TRISudbury | 10:35:00 | 58:22:00 | 56.10% |
| 215 | Philip HYMERS | MV70+ | 2 | 166 | St Edmund Pacers | 10:37:00 | 58:20:00 | 74.60% |
| 216 | Jasmine BILNER | FS | 13 | 50 | Ipswich Jaffa RC | 10:47:00 | 58:35:00 | 62.30% |
| 217 | Karen HATTON | FV60 | 3 | 51 | St Edmund Pacers | 10:48:00 | 58:40:00 | 81.90% |
| 218 | Robert ROLKA | MV55 | 20 | 167 | Jogging Made Easy | 10:58:00 | 58:29:00 | 64.90% |
| 219 | Sharon BRANDON | FV55 | 4 | 52 | St Edmund Pacers | 11:02:00 | 58:46:00 | 76.30% |
| 220 | George SADLER | MV50 | 22 | 168 | Unattached | 11:02:00 | 58:41:00 | 61.50% |
| 221 | Alan OLIVER | MV55 | 21 | 169 | Unattached | 11:03:00 | 58:50:00 | 64.80% |
| 222 | Kevin WARD | MV45 | 40 | 170 | Unattached | 11:03:00 | 58:50:00 | 59.50% |
| 223 | Gerry MCCARTHY | MV65 | 2 | 171 | Ipswich Phoenix Running Club | 11:05:00 | 58:50:00 | 71.80% |
| 224 | Erica COLE | FV40 | 5 | 53 | Unattached | 11:06:00 | 58:44:00 | 63.70% |
| 225 | Alison BILLS | FV45 | 11 | 54 | Unattached | 11:07:00 | 58:45:00 | 66.80% |
| 226 | Helen YELLOP | FV50 | 8 | 55 | Capel Cheetahs | 11:09:00 | 58:59:00 | 73.30% |
| 227 | Ian THOROUGHGOOD | MS | 44 | 172 | Capel Cheetahs | 11:09:00 | 58:58:00 | 55.90% |
| 228 | Alex KUCZER | MV50 | 23 | 173 | Unattached | 11:09:00 | 58:56:00 | 63.50% |
| 229 | Viki SMITH | FV40 | 6 | 56 | Unattached | 11:23:00 | 59:07:00 | 63.40% |
| 230 | Richard CARRON | MV55 | 22 | 174 | Unattached | 11:26:00 | 59:00:00 | 64.40% |
| 231 | Keith ANDERSON | MV55 | 23 | 175 | Unattached | 11:26:00 | 58:59:00 | 63.80% |
