Scenic 7 2024
10/11/2024 12:00 am
- Award Winners
- Team Results
- Suffolk GP Individual
- Suffolk GP Team Male
- Suffolk GP Team Female


| MF | Pos | Bib | Name | Cat | Club | AGPlace/Max | Gun Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Scenic 7 | |||||||||
| Overall Female | |||||||||
| 1 | 156 | Katie KING | FV35 | Saint Edmund Pacers | Top 3 | 43:00 | |||
| 2 | 188 | Gem CARTER | FV35 | Saint Edmund Pacers | Top 3 | 45:05 | |||
| 3 | 280 | Kate GOODING | FV40 | Wymondham AC | Top 3 | 47:07 | |||
| Overall Male | |||||||||
| 1 | 13 | Ross MCGILL | MS | Woodbridge Shufflers RC | Top 3 | 39:10 | |||
| 2 | 138 | Mark HAYWARD | MV40 | Newmarket Joggers | Top 3 | 39:19 | |||
| 3 | 339 | Alastair ANGUS | MS | Saint Edmund Pacers | Top 3 | 39:23 | |||
| FV35 | |||||||||
| 1 | 78 | Holly TAYLOR | FV35 | Felixstowe RRC | 1/19 | 49:19 | |||
| FV40 | |||||||||
| 1 | 118 | Laura BLAZEY | FV40 | Saint Edmund Pacers | 1/25 | 47:37 | |||
| FV45 | |||||||||
| 1 | 59 | Alexandra ELY | FV45 | Wymondham AC | 1/37 | 47:21 | |||
| FV50 | |||||||||
| 1 | 102 | Karen OFFORD | FV50 | Stowmarket Striders RC | 1/27 | 51:20 | |||
| FV55 | |||||||||
| 1 | 101 | Mary NAREY | FV55 | Stowmarket Striders RC | 1/17 | 52:16 | |||
| FV60 | |||||||||
| 1 | 153 | Kirsty WEAVERS | FV60 | Saint Edmund Pacers | 1/10 | 55:11 | |||
| FV65 | |||||||||
| 1 | 318 | Jenny MORGAN | FV65 | Saint Edmund Pacers | 1/8 | 54:34 | |||
| FV70+ | |||||||||
| 1 | 58 | Jackie CUNINGHAME | FV70+ | Stowmarket Striders RC | 1/3 | 1:07:14 | |||
| MV40 | |||||||||
| 1 | 139 | Tim BALLARD | MV40 | BLC on the Run | 1/25 | 40:24 | |||
| MV45 | |||||||||
| 1 | 435 | Andrew SOUTHWOOD | MV45 | Saint Edmund Pacers | 1/36 | 42:01 | |||
| MV50 | |||||||||
| 1 | 353 | Richard SMITH | MV50 | Unattached | 1/43 | 42:49 | |||
| MV55 | |||||||||
| 1 | 415 | Steve BROOKE | MV55 | Felixstowe RRC | 1/40 | 42:43 | |||
| MV60 | |||||||||
| 1 | 408 | Andrew LAWS | MV60 | Ipswich Jaffa RC | 1/24 | 47:45 | |||
| MV65 | |||||||||
| 1 | 70 | Richard WOLD | MV65 | Felixstowe RRC | 1/17 | 48:27 | |||
| MV70+ | |||||||||
| 1 | 390 | Neville CLARKE | MV70+ | Newmarket Joggers | 1/7 | 52:06 | |||

| Bib | Name | Cat | Club | Time | |||
|---|---|---|---|---|---|---|---|
| Female | |||||||
|
1.
Saint Edmund Pacers 1
2:15:20
|
|||||||
| 156 | Katie KING | FV35 | Saint Edmund Pacers | 43:00 | |||
| 188 | Gem CARTER | FV35 | Saint Edmund Pacers | 45:05 | |||
| 455 | Natasha MICHAEL | FS | Saint Edmund Pacers | 47:15 | |||
|
2.
Saint Edmund Pacers 2
2:29:36
|
|||||||
| 118 | Laura BLAZEY | FV40 | Saint Edmund Pacers | 47:37 | |||
| 459 | Emma FORREST | FS | Saint Edmund Pacers | 50:44 | |||
| 347 | Emily GOODERHAM | FS | Saint Edmund Pacers | 51:15 | |||
|
3.
Felixstowe RRC 1
2:30:50
|
|||||||
| 78 | Holly TAYLOR | FV35 | Felixstowe RRC | 49:19 | |||
| 75 | Emma KEEN | FS | Felixstowe RRC | 50:39 | |||
| 25 | Sam LINASSI | FV45 | Felixstowe RRC | 50:52 | |||
| Male | |||||||
|
1.
Saint Edmund Pacers 1
2:04:41
|
|||||||
| 339 | Alastair ANGUS | MS | Saint Edmund Pacers | 39:23 | |||
| 435 | Andrew SOUTHWOOD | MV45 | Saint Edmund Pacers | 42:01 | |||
| 27 | Jake BARNARD | MS | Saint Edmund Pacers | 43:17 | |||
|
2.
Felixstowe RRC 1
2:06:57
|
|||||||
| 40 | Stuart WARD | MS | Felixstowe RRC | 41:43 | |||
| 77 | Gary TAYLOR | MS | Felixstowe RRC | 42:31 | |||
| 415 | Steve BROOKE | MV55 | Felixstowe RRC | 42:43 | |||
|
3.
Ipswich Jaffa RC 1
2:07:07
|
|||||||
| 29 | Paul WAIN | MS | Ipswich Jaffa RC | 39:52 | |||
| 492 | Adam WADE | MV40 | Ipswich Jaffa RC | 42:34 | |||
| 23 | Paul COOKE | MV50 | Ipswich Jaffa RC | 44:41 | |||

| Bib | Name | Cat | Club | Time | |||
|---|---|---|---|---|---|---|---|
| Female | |||||||
|
1.
Saint Edmund Pacers 1
2:15:20
|
|||||||
| 156 | Katie KING | FV35 | Saint Edmund Pacers | 43:00 | |||
| 188 | Gem CARTER | FV35 | Saint Edmund Pacers | 45:05 | |||
| 455 | Natasha MICHAEL | FS | Saint Edmund Pacers | 47:15 | |||
|
2.
Saint Edmund Pacers 2
2:29:36
|
|||||||
| 118 | Laura BLAZEY | FV40 | Saint Edmund Pacers | 47:37 | |||
| 459 | Emma FORREST | FS | Saint Edmund Pacers | 50:44 | |||
| 347 | Emily GOODERHAM | FS | Saint Edmund Pacers | 51:15 | |||
|
3.
Felixstowe RRC 1
2:30:50
|
|||||||
| 78 | Holly TAYLOR | FV35 | Felixstowe RRC | 49:19 | |||
| 75 | Emma KEEN | FS | Felixstowe RRC | 50:39 | |||
| 25 | Sam LINASSI | FV45 | Felixstowe RRC | 50:52 | |||
| Male | |||||||
|
1.
Saint Edmund Pacers 1
2:04:41
|
|||||||
| 339 | Alastair ANGUS | MS | Saint Edmund Pacers | 39:23 | |||
| 435 | Andrew SOUTHWOOD | MV45 | Saint Edmund Pacers | 42:01 | |||
| 27 | Jake BARNARD | MS | Saint Edmund Pacers | 43:17 | |||
|
2.
Felixstowe RRC 1
2:06:57
|
|||||||
| 40 | Stuart WARD | MS | Felixstowe RRC | 41:43 | |||
| 77 | Gary TAYLOR | MS | Felixstowe RRC | 42:31 | |||
| 415 | Steve BROOKE | MV55 | Felixstowe RRC | 42:43 | |||
|
3.
Ipswich Jaffa RC 1
2:07:07
|
|||||||
| 29 | Paul WAIN | MS | Ipswich Jaffa RC | 39:52 | |||
| 492 | Adam WADE | MV40 | Ipswich Jaffa RC | 42:34 | |||
| 23 | Paul COOKE | MV50 | Ipswich Jaffa RC | 44:41 | |||

GP Pos |
Name | Time | Cat | Club | GP Points | |||
|---|---|---|---|---|---|---|---|---|
|
1.
Felixstowe RRC 1
2444
|
||||||||
| 7 | Stuart WARD | 41:43 | MS | Felixstowe RRC | 494 | |||
| 10 | Gary TAYLOR | 42:31 | MS | Felixstowe RRC | 491 | |||
| 13 | Steve BROOKE | 42:43 | MV55 | Felixstowe RRC | 488 | |||
| 14 | Dave SOLOMON | 42:53 | MV55 | Felixstowe RRC | 487 | |||
| 17 | Alastair READ | 43:44 | MV45 | Felixstowe RRC | 484 | |||
|
2.
Saint Edmund Pacers 1
2441
|
||||||||
| 3 | Alastair ANGUS | 39:23 | MS | Saint Edmund Pacers | 498 | |||
| 8 | Andrew SOUTHWOOD | 42:01 | MV45 | Saint Edmund Pacers | 493 | |||
| 15 | Jake BARNARD | 43:17 | MS | Saint Edmund Pacers | 486 | |||
| 16 | Joe CARTER | 43:19 | MS | Saint Edmund Pacers | 485 | |||
| 22 | Paul DOCKERILL | 44:41 | MV45 | Saint Edmund Pacers | 479 | |||
|
3.
Ipswich Jaffa RC 1
2411
|
||||||||
| 4 | Paul WAIN | 39:52 | MS | Ipswich Jaffa RC | 497 | |||
| 11 | Adam WADE | 42:34 | MV40 | Ipswich Jaffa RC | 490 | |||
| 21 | Paul COOKE | 44:41 | MV50 | Ipswich Jaffa RC | 480 | |||
| 25 | Gavin HAMMOND | 44:58 | MV40 | Ipswich Jaffa RC | 476 | |||
| 33 | Warren BIRCH | 46:51 | MV55 | Ipswich Jaffa RC | 468 | |||
|
4.
Stowmarket Striders RC 1
2374
|
||||||||
| 5 | Jake HAYWARD | 40:22 | MS | Stowmarket Striders RC | 496 | |||
| 12 | Tom AMES | 42:39 | MV40 | Stowmarket Striders RC | 489 | |||
| 34 | Kevin COLEMAN | 46:52 | MV55 | Stowmarket Striders RC | 467 | |||
| 37 | Tom ATTWELL | 47:02 | MS | Stowmarket Striders RC | 464 | |||
| 43 | Duncan NG | 48:39 | MS | Stowmarket Striders RC | 458 | |||
|
5.
Felixstowe RRC 2
2344
|
||||||||
| 20 | Ryan DAVIDSON | 44:24 | MS | Felixstowe RRC | 481 | |||
| 30 | Christopher BOYT | 46:30 | MV50 | Felixstowe RRC | 471 | |||
| 31 | Ian DUGGAN | 46:36 | MV55 | Felixstowe RRC | 470 | |||
| 38 | Jason KING | 47:27 | MV40 | Felixstowe RRC | 463 | |||
| 42 | Richard WOLD | 48:27 | MV65 | Felixstowe RRC | 459 | |||
|
6.
Saint Edmund Pacers 2
2324
|
||||||||
| 24 | Mike MCKINSTRY | 44:50 | MV55 | Saint Edmund Pacers | 477 | |||
| 26 | Mark STRATTON | 45:23 | MV50 | Saint Edmund Pacers | 475 | |||
| 32 | Vince WEBB | 46:39 | MV50 | Saint Edmund Pacers | 469 | |||
| 48 | Matthew BISHOP | 49:07 | MS | Saint Edmund Pacers | 453 | |||
| 51 | Matt KING | 50:01 | MV50 | Saint Edmund Pacers | 450 | |||
|
7.
Ipswich Jaffa RC 2
2281
|
||||||||
| 39 | Andrew LAWS | 47:45 | MV60 | Ipswich Jaffa RC | 462 | |||
| 41 | Daniel SUMMERSGILL | 48:17 | MS | Ipswich Jaffa RC | 460 | |||
| 45 | Jason CATTERMOLE | 48:55 | MV55 | Ipswich Jaffa RC | 456 | |||
| 46 | Alec WRIGHT | 48:57 | MV45 | Ipswich Jaffa RC | 455 | |||
| 53 | Alan JACKSON | 50:18 | MV65 | Ipswich Jaffa RC | 448 | |||
|
8.
Newmarket Joggers 1
2263
|
||||||||
| 2 | Mark HAYWARD | 39:19 | MV40 | Newmarket Joggers | 499 | |||
| 27 | David PERCY | 45:36 | MV45 | Newmarket Joggers | 474 | |||
| 40 | Stephen EDWARDS | 47:59 | MV55 | Newmarket Joggers | 461 | |||
| 63 | Neville CLARKE | 52:06 | MV70+ | Newmarket Joggers | 438 | |||
| 110 | Brian MUNNS | 59:57 | MV60 | Newmarket Joggers | 391 | |||
|
9.
Felixstowe RRC 3
2224
|
||||||||
| 49 | Robin HARPER | 49:13 | MV45 | Felixstowe RRC | 452 | |||
| 50 | Kerry BUCKLEY | 49:17 | MV50 | Felixstowe RRC | 451 | |||
| 58 | Tom STEPHENS | 51:04 | MV50 | Felixstowe RRC | 443 | |||
| 60 | Daniel CLARK | 51:45 | MV45 | Felixstowe RRC | 441 | |||
| 64 | Dominic BAREHAM | 52:10 | MV45 | Felixstowe RRC | 437 | |||
|
10.
Kesgrave Kruisers 1
2224
|
||||||||
| 23 | Simon STAFFORD | 44:47 | MV50 | Kesgrave Kruisers | 478 | |||
| 36 | Duane HOWARD | 47:02 | MV55 | Kesgrave Kruisers | 465 | |||
| 44 | Colin ELLIS | 48:46 | MV55 | Kesgrave Kruisers | 457 | |||
| 52 | Mark GLEEN | 50:13 | MV45 | Kesgrave Kruisers | 449 | |||
| 126 | Luke STAFFORD | 1:07:28 | MS | Kesgrave Kruisers | 375 | |||
|
11.
Saint Edmund Pacers 3
2210
|
||||||||
| 55 | Peter BIRD | 50:29 | MV50 | Saint Edmund Pacers | 446 | |||
| 56 | Mark LEWIS | 50:54 | MV50 | Saint Edmund Pacers | 445 | |||
| 57 | Daniel MEAD | 51:00 | MV50 | Saint Edmund Pacers | 444 | |||
| 62 | Hayden FORDER | 51:50 | MS | Saint Edmund Pacers | 439 | |||
| 65 | Chris HARMAN | 52:15 | MS | Saint Edmund Pacers | 436 | |||
|
12.
Ipswich Jaffa RC 3
2159
|
||||||||
| 61 | David GARNHAM | 51:48 | MV55 | Ipswich Jaffa RC | 440 | |||
| 68 | Mark BANHAM | 52:33 | MV45 | Ipswich Jaffa RC | 433 | |||
| 70 | Chris SERVANT | 52:35 | MV55 | Ipswich Jaffa RC | 431 | |||
| 72 | Steven LANE | 52:42 | MV40 | Ipswich Jaffa RC | 429 | |||
| 75 | Ian MCDERMOTT | 53:26 | MV60 | Ipswich Jaffa RC | 426 | |||
|
13.
Woodbridge Shufflers RC 1
2132
|
||||||||
| 1 | Ross MCGILL | 39:10 | MS | Woodbridge Shufflers RC | 500 | |||
| 35 | Andrew CRAIG | 46:55 | MV50 | Woodbridge Shufflers RC | 466 | |||
| 98 | David WENYON | 57:00 | MV40 | Woodbridge Shufflers RC | 403 | |||
| 112 | Mark LANKESTER | 1:00:01 | MV55 | Woodbridge Shufflers RC | 389 | |||
| 127 | David MARK | 1:08:43 | MV45 | Woodbridge Shufflers RC | 374 | |||
|
14.
Saint Edmund Pacers 4
2131
|
||||||||
| 66 | Robert MORGAN | 52:20 | MV60 | Saint Edmund Pacers | 435 | |||
| 71 | Stephen HATTEN | 52:38 | MV55 | Saint Edmund Pacers | 430 | |||
| 78 | Sam BISHOP | 53:43 | MS | Saint Edmund Pacers | 423 | |||
| 79 | Richard SMITH | 53:46 | MV55 | Saint Edmund Pacers | 422 | |||
| 80 | Mark DAVIES | 54:27 | MV55 | Saint Edmund Pacers | 421 | |||
|
15.
Stowmarket Striders RC 2
2101
|
||||||||
| 73 | Mike HOBBS | 52:50 | MV60 | Stowmarket Striders RC | 428 | |||
| 74 | Peter CLEAVES | 53:03 | MS | Stowmarket Striders RC | 427 | |||
| 76 | Piers MORGAN | 53:27 | MV55 | Stowmarket Striders RC | 425 | |||
| 86 | Richard ATTWELL | 55:18 | MV50 | Stowmarket Striders RC | 415 | |||
| 95 | Nathan MORLEY | 56:38 | MS | Stowmarket Striders RC | 406 | |||
|
16.
Ipswich Jaffa RC 4
2078
|
||||||||
| 81 | Adam COLES | 54:35 | MS | Ipswich Jaffa RC | 420 | |||
| 84 | Adrian PEAKE | 55:13 | MV55 | Ipswich Jaffa RC | 417 | |||
| 85 | Jamie BENNETT | 55:15 | MV45 | Ipswich Jaffa RC | 416 | |||
| 88 | Rob NIXON | 55:39 | MS | Ipswich Jaffa RC | 413 | |||
| 89 | Tim PARNELL | 55:40 | MV55 | Ipswich Jaffa RC | 412 | |||
|
17.
Felixstowe RRC 4
2049
|
||||||||
| 77 | Peter WOODS | 53:36 | MV40 | Felixstowe RRC | 424 | |||
| 90 | Christian HADWEN | 55:55 | MV45 | Felixstowe RRC | 411 | |||
| 91 | Garry MACDONALD | 55:57 | MV55 | Felixstowe RRC | 410 | |||
| 97 | Paul SCHWER | 56:43 | MV60 | Felixstowe RRC | 404 | |||
| 101 | David CHURCH | 57:22 | MV50 | Felixstowe RRC | 400 | |||
|
18.
Ipswich Jaffa RC 5
2011
|
||||||||
| 92 | Mark AVERY | 56:02 | MV55 | Ipswich Jaffa RC | 409 | |||
| 93 | Alex STEWARD | 56:05 | MS | Ipswich Jaffa RC | 408 | |||
| 94 | Mark ROSE | 56:17 | MV45 | Ipswich Jaffa RC | 407 | |||
| 106 | Tim LONG | 59:08 | MV60 | Ipswich Jaffa RC | 395 | |||
| 109 | Mon LEE | 59:57 | MV65 | Ipswich Jaffa RC | 392 | |||
|
19.
Saint Edmund Pacers 5
1975
|
||||||||
| 83 | Tom HOBLYN | 55:04 | MV60 | Saint Edmund Pacers | 418 | |||
| 102 | Philip BROWN | 57:27 | MV55 | Saint Edmund Pacers | 399 | |||
| 103 | Bryan CHURCHARD | 57:52 | MS | Saint Edmund Pacers | 398 | |||
| 114 | Stephen PRETTY | 1:00:58 | MV65 | Saint Edmund Pacers | 387 | |||
| 128 | David BEIGHTON | 1:09:12 | MV45 | Saint Edmund Pacers | 373 | |||
|
20.
Stowmarket Striders RC 3
1956
|
||||||||
| 104 | Philip GREEN | 58:52 | MV40 | Stowmarket Striders RC | 397 | |||
| 105 | David FIELD | 58:58 | MV60 | Stowmarket Striders RC | 396 | |||
| 107 | Grant CORRIGAN | 59:39 | MV70+ | Stowmarket Striders RC | 394 | |||
| 113 | Kimberley DRAIN | 1:00:44 | MS | Stowmarket Striders RC | 388 | |||
| 120 | Andrew JAMES | 1:02:07 | MV65 | Stowmarket Striders RC | 381 | |||
|
21.
Felixstowe RRC 5
1883
|
||||||||
| 108 | Martyn BREWSTER | 59:43 | MV50 | Felixstowe RRC | 393 | |||
| 122 | James MASTERS | 1:04:24 | MV45 | Felixstowe RRC | 379 | |||
| 129 | Paul DORSET | 1:10:06 | MV50 | Felixstowe RRC | 372 | |||
| 131 | Jamie STRINGER | 1:19:14 | MV45 | Felixstowe RRC | 370 | |||
| 132 | Russell GANT | 1:20:57 | MV45 | Felixstowe RRC | 369 | |||
|
22.
Rushmere Community Runners 1
1779
|
||||||||
| 28 | Kes HAWKINS | 45:58 | MS | Rushmere Community Runners | 473 | |||
| 29 | Carl STANNARD | 46:17 | MS | Rushmere Community Runners | 472 | |||
| 69 | Marcus BROWN | 52:33 | MV50 | Rushmere Community Runners | 432 | |||
| 99 | Mark GRIGGS | 57:00 | MV50 | Rushmere Community Runners | 402 | |||
|
23.
Capel Cheetahs 1
1618
|
||||||||
| 67 | Bradley ROBB | 52:22 | MS | Capel Cheetahs | 434 | |||
| 87 | John DUNNETT | 55:33 | MV60 | Capel Cheetahs | 414 | |||
| 115 | Steven WEBBER | 1:00:59 | MV50 | Capel Cheetahs | 386 | |||
| 117 | Paul MAYCOCK | 1:01:06 | MV65 | Capel Cheetahs | 384 | |||
|
24.
Ipswich Jaffa RC 6
1538
|
||||||||
| 111 | Howard ALLEN | 59:58 | MV55 | Ipswich Jaffa RC | 390 | |||
| 116 | Robin BELSOM | 1:01:04 | MV60 | Ipswich Jaffa RC | 385 | |||
| 118 | Carl BERGDAHL | 1:01:22 | MV50 | Ipswich Jaffa RC | 383 | |||
| 121 | Terry SPURGEON | 1:04:20 | MV55 | Ipswich Jaffa RC | 380 | |||
|
25.
Ipswich Triathlon Club 1
1294
|
||||||||
| 54 | Dave COPLAND | 50:28 | MV60 | Ipswich Triathlon Club | 447 | |||
| 59 | Mark FLATMAN | 51:19 | MV50 | Ipswich Triathlon Club | 442 | |||
| 96 | Pat MORGAN | 56:41 | MV70+ | Ipswich Triathlon Club | 405 | |||
|
26.
BLC on the Run 1
987
|
||||||||
| 6 | Tim BALLARD | 40:24 | MS | BLC on the Run | 495 | |||
| 9 | Joe HUGHES | 42:06 | MS | BLC on the Run | 492 | |||
|
27.
Haverhill Running Club 1
873
|
||||||||
| 47 | Oliver HUGHES | 49:03 | MV40 | Haverhill Running Club | 454 | |||
| 82 | Chris BAREHAM | 54:39 | MV60 | Haverhill Running Club | 419 | |||
|
28.
Hadleigh Hares AC 1
783
|
||||||||
| 100 | Ryan MCNEILL | 57:08 | MS | Hadleigh Hares AC | 401 | |||
| 119 | Joel BAMSEY | 1:01:25 | MV45 | Hadleigh Hares AC | 382 | |||
|
29.
Ipswich Harriers 1
483
|
||||||||
| 18 | Karl FEAGAN | 43:59 | MV50 | Ipswich Harriers | 483 | |||
|
30.
Sudbury Joggers 1
482
|
||||||||
| 19 | Piotr BULACZ | 44:06 | MV50 | Sudbury Joggers | 482 | |||
|
31.
Stowmarket Striders RC 4
378
|
||||||||
| 123 | Stephen EDMONDSON | 1:05:47 | MV55 | Stowmarket Striders RC | 378 | |||
|
32.
Bungay Black Dog RC 1
377
|
||||||||
| 124 | Mik CARR | 1:06:43 | MV65 | Bungay Black Dog RC | 377 | |||
|
33.
Saxmundham Sports Running & Fitness Club 1
376
|
||||||||
| 125 | Paul BRIMSON | 1:07:21 | MV60 | Saxmundham Sports Running & Fitness Club | 376 | |||
|
34.
Newmarket Joggers 2
371
|
||||||||
| 130 | Jim WITHERS | 1:10:24 | MV65 | Newmarket Joggers | 371 | |||
|
35.
Felixstowe RRC 6
368
|
||||||||
| 133 | Alex STADLER | 1:20:57 | MS | Felixstowe RRC | 368 | |||

| GP Pos | Name | Time | Cat | Club | GP Points | |||
|---|---|---|---|---|---|---|---|---|
|
1.
Saint Edmund Pacers 1
2485
|
||||||||
| 1 | Katie KING | 43:00 | FS | Saint Edmund Pacers | 500 | |||
| 2 | Gem CARTER | 45:05 | FS | Saint Edmund Pacers | 499 | |||
| 3 | Natasha MICHAEL | 47:15 | FS | Saint Edmund Pacers | 498 | |||
| 4 | Laura BLAZEY | 47:37 | FS | Saint Edmund Pacers | 497 | |||
| 10 | Emma FORREST | 50:44 | FS | Saint Edmund Pacers | 491 | |||
|
2.
Felixstowe RRC 1
2432
|
||||||||
| 6 | Holly TAYLOR | 49:19 | FS | Felixstowe RRC | 495 | |||
| 9 | Emma KEEN | 50:39 | FS | Felixstowe RRC | 492 | |||
| 11 | Sam LINASSI | 50:52 | FV45 | Felixstowe RRC | 490 | |||
| 19 | Debbie CATLING | 53:56 | FV55 | Felixstowe RRC | 482 | |||
| 28 | Kayleigh TURPIN | 55:57 | FS | Felixstowe RRC | 473 | |||
|
3.
Stowmarket Striders RC 1
2417
|
||||||||
| 7 | Clare DOUGLAS | 50:31 | FS | Stowmarket Striders RC | 494 | |||
| 12 | Kate HEEKS | 51:12 | FS | Stowmarket Striders RC | 489 | |||
| 14 | Karen OFFORD | 51:20 | FV45 | Stowmarket Striders RC | 487 | |||
| 15 | Mary NAREY | 52:16 | FV55 | Stowmarket Striders RC | 486 | |||
| 40 | Steph LEE | 59:14 | FS | Stowmarket Striders RC | 461 | |||
|
4.
Ipswich Jaffa RC 1
2416
|
||||||||
| 8 | Rebecca SMITH | 50:39 | FS | Ipswich Jaffa RC | 493 | |||
| 17 | Luz CHAVEZ | 53:21 | FS | Ipswich Jaffa RC | 484 | |||
| 18 | Amanda MORTIMER | 53:22 | FV40 | Ipswich Jaffa RC | 483 | |||
| 21 | Natasha SMITH | 54:04 | FS | Ipswich Jaffa RC | 480 | |||
| 25 | Laura RIPMAN | 55:13 | FV40 | Ipswich Jaffa RC | 476 | |||
|
5.
Saint Edmund Pacers 2
2409
|
||||||||
| 13 | Emily GOODERHAM | 51:15 | FS | Saint Edmund Pacers | 488 | |||
| 16 | Isabel HOLLANDS | 52:48 | FS | Saint Edmund Pacers | 485 | |||
| 20 | Natalie HAY | 54:02 | FV45 | Saint Edmund Pacers | 481 | |||
| 23 | Jenny MORGAN | 54:34 | FV65 | Saint Edmund Pacers | 478 | |||
| 24 | Kirsty WEAVERS | 55:11 | FV60 | Saint Edmund Pacers | 477 | |||
|
6.
Ipswich Jaffa RC 2
2349
|
||||||||
| 27 | Marion BENNETT | 55:52 | FV40 | Ipswich Jaffa RC | 474 | |||
| 29 | Tara DAVIS | 56:51 | FS | Ipswich Jaffa RC | 472 | |||
| 30 | Gemma MOSS | 56:56 | FV50 | Ipswich Jaffa RC | 471 | |||
| 34 | Molly BERGDAHL | 58:01 | FS | Ipswich Jaffa RC | 467 | |||
| 36 | Lisa CLARKE | 58:02 | FS | Ipswich Jaffa RC | 465 | |||
|
7.
Kesgrave Kruisers 1
2323
|
||||||||
| 5 | Sandy PAGE | 48:54 | FV45 | Kesgrave Kruisers | 496 | |||
| 22 | Deborah STOCKER | 54:29 | FV50 | Kesgrave Kruisers | 479 | |||
| 31 | Fiona HUNT | 57:12 | FV50 | Kesgrave Kruisers | 470 | |||
| 59 | Julia ASHLEY | 1:05:29 | FV45 | Kesgrave Kruisers | 442 | |||
| 65 | Claire WALLACE | 1:06:53 | FV65 | Kesgrave Kruisers | 436 | |||
|
8.
Saint Edmund Pacers 3
2309
|
||||||||
| 26 | Claire BROWN | 55:44 | FV60 | Saint Edmund Pacers | 475 | |||
| 32 | Julie DALE | 57:15 | FS | Saint Edmund Pacers | 469 | |||
| 37 | Alison BLACKWELL | 58:15 | FV50 | Saint Edmund Pacers | 464 | |||
| 50 | Faith LEWIS | 1:01:12 | FV50 | Saint Edmund Pacers | 451 | |||
| 51 | Phoebe VANE | 1:01:21 | FS | Saint Edmund Pacers | 450 | |||
|
9.
Ipswich Jaffa RC 3
2254
|
||||||||
| 39 | Terri GREEN | 58:40 | FV40 | Ipswich Jaffa RC | 462 | |||
| 42 | Jennifer WRIGHT | 59:32 | FV40 | Ipswich Jaffa RC | 459 | |||
| 52 | Louise RAMSAY | 1:02:00 | FV50 | Ipswich Jaffa RC | 449 | |||
| 55 | Lisa LOOMES | 1:03:58 | FS | Ipswich Jaffa RC | 446 | |||
| 63 | Sandra ROBERTS | 1:06:42 | FV60 | Ipswich Jaffa RC | 438 | |||
|
10.
Felixstowe RRC 2
2243
|
||||||||
| 43 | Joanne HARPER | 59:38 | FV40 | Felixstowe RRC | 458 | |||
| 44 | Nikki SCOTT | 59:42 | FS | Felixstowe RRC | 457 | |||
| 56 | Adele FIELD | 1:04:17 | FV55 | Felixstowe RRC | 445 | |||
| 57 | Jenny CHURCH | 1:04:46 | FV60 | Felixstowe RRC | 444 | |||
| 62 | Jane MOON | 1:06:00 | FV60 | Felixstowe RRC | 439 | |||
|
11.
Stowmarket Striders RC 2
2219
|
||||||||
| 46 | Claire MASKERY | 1:00:28 | FV40 | Stowmarket Striders RC | 455 | |||
| 49 | Jodie SHARP | 1:01:08 | FS | Stowmarket Striders RC | 452 | |||
| 53 | Deirdra KEATING | 1:03:17 | FV55 | Stowmarket Striders RC | 448 | |||
| 66 | Jackie CUNINGHAME | 1:07:14 | FV65 | Stowmarket Striders RC | 435 | |||
| 72 | Caroline GLADWELL | 1:09:53 | FS | Stowmarket Striders RC | 429 | |||
|
12.
Rushmere Community Runners 1
2160
|
||||||||
| 60 | Anika BALFE | 1:05:48 | FV45 | Rushmere Community Runners | 441 | |||
| 61 | Tracy RATCLIFFE | 1:05:55 | FV50 | Rushmere Community Runners | 440 | |||
| 73 | Tessa SEWELL | 1:10:21 | FS | Rushmere Community Runners | 428 | |||
| 75 | Edwina FROST | 1:11:10 | FV65 | Rushmere Community Runners | 426 | |||
| 76 | Diane LANCASTER | 1:11:11 | FV65 | Rushmere Community Runners | 425 | |||
|
13.
Felixstowe RRC 3
2146
|
||||||||
| 64 | Danielle WRIGHT | 1:06:48 | FS | Felixstowe RRC | 437 | |||
| 67 | Sally GARNHAM | 1:08:19 | FV65 | Felixstowe RRC | 434 | |||
| 69 | Anca STADLER | 1:09:27 | FS | Felixstowe RRC | 432 | |||
| 79 | Samantha MASTERS | 1:12:06 | FV40 | Felixstowe RRC | 422 | |||
| 80 | Michelle WALNE | 1:12:06 | FV55 | Felixstowe RRC | 421 | |||
|
14.
Woodbridge Shufflers RC 1
1317
|
||||||||
| 41 | Jane HUTCHINSON | 59:20 | FV45 | Woodbridge Shufflers RC | 460 | |||
| 71 | Charlotte WILLIAMS | 1:09:46 | FS | Woodbridge Shufflers RC | 430 | |||
| 74 | Claire PICKARD | 1:10:42 | FV45 | Woodbridge Shufflers RC | 427 | |||
|
15.
Ipswich Jaffa RC 4
1260
|
||||||||
| 78 | Katie PEAKE | 1:11:58 | FS | Ipswich Jaffa RC | 423 | |||
| 82 | Haley DUFFY | 1:14:18 | FV45 | Ipswich Jaffa RC | 419 | |||
